There are 20 dual shop licenses held by individuals and organizations from Cameron set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Mexico International | 726886 | 2022-01-26 |
| Vip Full Service Salon | 736646 | 2022-01-27 |
| Creations by Me Salon | 748816 | 2022-03-04 |
| Kuts and Kurls Beauty Salon | 778502 | 2022-02-14 |
| Cutthroat Barbershop & INK | 783917 | 2022-01-14 |
| Sapphire Spa | 785952 | 2022-01-17 |
| Shakrod | 786421 | 2022-01-30 |
| Mega Kutz Barber Shop / Salon & Spa | 786782 | 2022-02-08 |
| Golden Gate Barber Shop 2 | 787484 | 2022-03-01 |
| Mastercuts #43063 | 806005 | 2022-01-06 |
| Magic Touch Barbershop | 807267 | 2022-02-18 |
| New Concept Beauty Salon 2 | 807372 | 2022-02-21 |
| Napoles Barberia Spa | 807667 | 2022-03-02 |
| Sabys Beauty Salon and Barbershop | 807812 | 2022-03-05 |
| Fadez N Bladez Barbershop | 807813 | 2022-03-05 |
| Bombshell Hair Studio | 807845 | 2022-03-06 |
| Mr. Alberts Discount Hair Center | 807901 | 2022-03-09 |
| Diamond Cutz Barbershop | 807904 | 2022-03-09 |
| Janies Beauty Shop | 807953 | 2022-03-10 |
| Beauty Salon Kids and Family | 808148 | 2022-03-18 |






