There are 30 tow truck operator (incident management) licenses held by individuals from Cameron set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Ramiro Villarreal | 16833 | 2022-01-09 |
| Enrique Meza | 21443 | 2022-03-09 |
| Roel Partida | 25505 | 2022-02-01 |
| Rodney A. Myers | 25637 | 2022-01-21 |
| Burdette O’Bermeyer | 26694 | 2022-03-06 |
| Cano A. Ariosto II | 27374 | 2022-02-08 |
| Maria V. Garcia | 33915 | 2022-03-11 |
| Claudio R. Ramirez | 40351 | 2022-01-12 |
| Kelly A. Fisher | 41449 | 2022-02-14 |
| Antonio Garcia Jr. | 42176 | 2022-03-10 |
| Curtis Jones | 47796 | 2022-02-23 |
| Alejandro Rodriguez Avalos | 48278 | 2022-01-28 |
| Fred Cantu | 48387 | 2022-02-10 |
| Juan Garcia Jr. | 48536 | 2022-03-02 |
| Rodolfo V. Rangel | 48616 | 2022-03-07 |
| Luis A. Perez Guzman | 48648 | 2022-03-11 |
| John O’Rtiz | 51354 | 2022-01-09 |
| Jody Mcintyre | 51394 | 2022-01-16 |
| Paul M. Stai | 51421 | 2022-01-17 |
| Castine L. Mcilhargey | 51436 | 2022-02-08 |
| Noe Agado Jr. | 51437 | 2022-01-21 |
| Julio C. De Leon Jr. | 51697 | 2022-02-17 |
| Colten A. Trejo | 51739 | 2022-02-24 |
| Alberto L. Martinez | 51769 | 2022-02-26 |
| Jonathan T. Zamora | 54268 | 2022-01-11 |
| Aldric Resendiz | 54378 | 2022-01-21 |
| Jonathan Vela | 54473 | 2022-01-29 |
| Robert Echavarria | 54713 | 2022-03-05 |
| Carlos Aviles Jr. | 54932 | 2022-03-31 |
| Gerald S. Anderson | 6646 | 2022-01-20 |




