Of the 1,055 students at Elias Herrera Middle School in Laredo, 759 (72%) weren’t on track for college in the 2023-24 school year, according to Laredo Times’ analysis of STAAR scores from the Texas Education Agency (TEA).
The TEA considers students to be on track for college if they demonstrate mastery of the course content through the State of Texas Assessments of Academic Readiness (STAAR). Students who meet, but do not master their grade level are “prepared to progress to the next grade,” but not yet on college track.
In the 2023-24 school year, Elias Herrera Middle School’s student population was made up of 1,055 students, of which 1,030 were Hispanic, 12 white, eight Asian, and four African American students.
Data shows that 50% of Elias Herrera Middle School’s Asian students (4), 28% of its Hispanic students (288), 25% of its white students (3) and 25% of its African American students (1) had “mastered” their grade level that year and were “on track for college and career readiness,” as measured by state academic standards.
In the 2022-23 school year, the TEA noted that 756 Elias Herrera Middle School students – equivalent to 69% of the student population – were not on the academic path to college eligibility. This contrasts with 2023-24, when the percentage stood at 72%, marking a 3% increase from the previous year.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing the state’s school district. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Total Students | % On College Track |
|---|---|---|
| Amparo Gutierrez Elementary School | 404 | 16% |
| Antonio Gonzalez Middle School | 715 | 18% |
| Barbara Fasken Elementary School | 723 | 28% |
| Bonnie L. Garcia Elementary School | 611 | 17% |
| Charles Borchers Elementary School | 499 | 30% |
| Clark Elementary School | 380 | 26% |
| Clark Middle School | 576 | 17% |
| Col. Santos Benavides Elementary School | 825 | 33% |
| Dr. Malakoff Elementary School | 598 | 27% |
| Elias Herrera Middle School | 1,055 | 28% |
| Finley Elementary School | 481 | 17% |
| Franklin D. Roosevelt Elementary School | 644 | 23% |
| Freedom Elementary School | 662 | 23% |
| George Washington Middle School | 1,093 | 24% |
| Henry Cuellar Elementary School | 504 | 15% |
| John B. Alexander High School | 3,177 | 28% |
| John W. Arndt Elementary School | 795 | 20% |
| Juarez/Lincoln Elementary School | 571 | 21% |
| Judith Zaffirini Elementary School | 600 | 22% |
| Julia Bird Jones Muller Elementary School | 804 | 19% |
| Kazen Elementary School | 362 | 43% |
| Kennedy Zapata Elementary School | 339 | 17% |
| Lamar Bruni Vergara Middle School | 717 | 18% |
| Los Obispos Middle School | 657 | 21% |
| Lyndon B. Johnson | 3,270 | 13% |
| Matias De Llano Elementary School | 434 | 28% |
| Newman Elementary School | 380 | 23% |
| Nye Elementary School | 691 | 25% |
| Prada Elementary School | 740 | 19% |
| Radcliffe & Sue Killam Elementary School | 630 | 15% |
| Raul Perales Middle School | 642 | 20% |
| Ricardo Molina Middle School | 769 | 22% |
| Roberto Junior Santos Elementary School | 561 | 22% |
| Rodolfo C. Centeno Elementary School | 798 | 18% |
| Ruiz Elementary School | 728 | 20% |
| Salinas Elementary School | 748 | 15% |
| Salvador Garcia Middle School | 344 | 16% |
| San Isidro Elementary School | 814 | 42% |
| Sigifredo Perez Elementary School | 591 | 20% |
| Trautmann Elementary School | 677 | 33% |
| Trautmann Middle School | 744 | 36% |
| United High School | 3,567 | 24% |
| United Middle School | 999 | 36% |
| United South High School | 3,252 | 16% |
| United South Middle School | 894 | 21% |
| Veterans Memorial Elementary School | 804 | 17% |
Source: Texas Education Agency.



