United Independent School District enrolled 40,742 students in the 2024-25 school year, a 1.1% decrease from 41,203 the previous year, according to the Texas Education Agency.
Among the student body, 51.2% were boys and 48.8% were girls.
Data also showed that most of the students were Hispanic (40,204), representing 98.7% of the district’s total enrollment. White students were the second-largest group, totaling 302 students (0.7%).
The grade level with the highest enrollment was twelfth grade, with 3,383 students enrolled that year, accounting for 8.3% of the total student body.
The district covers 51 schools, and has a central office in Laredo.
Texas has the nation’s second-largest K-12 public school system, serving about 5.5 million students with a student-to-teacher ratio of roughly 15:1.
About 42,103 teachers in Texas, or 12% of the state’s 352,234 teachers, did not hold an active teaching certificate during the 2024-25 school year, according to a report from the Texas Education Agency. The share of uncertified teachers has increased from 3.8% in the 2019-20 school year.
A 2026 study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
| School | Total Enrollment |
|---|---|
| United High School | 3,463 |
| United South High School | 3,252 |
| Lyndon B. Johnson | 3,240 |
| John B. Alexander High School | 3,171 |
| Elias Herrera Middle School | 1,146 |
| United Middle School | 999 |
| United South Middle School | 869 |
| Salinas Elementary School | 854 |
| Rodolfo C. Centeno Elementary School | 824 |
| Veterans Memorial Elementary School | 815 |
| San Isidro Elementary School | 794 |
| Col. Santos Benavides Elementary School | 790 |
| Prada Elementary School | 788 |
| Ricardo Molina Middle School | 769 |
| Julia Bird Jones Muller Elementary School | 768 |
| John W. Arndt Elementary School | 766 |
| Lamar Bruni Vergara Middle School | 757 |
| Trautmann Middle School | 756 |
| Barbara Fasken Elementary School | 704 |
| Nye Elementary School | 685 |
| Antonio Gonzalez Middle School | 664 |
| Trautmann Elementary School | 661 |
| Ruiz Elementary School | 660 |
| Freedom Elementary School | 651 |
| Raul Perales Middle School | 648 |
| Radcliffe & Sue Killam Elementary School | 631 |
| Bonnie L. Garcia Elementary School | 631 |
| Los Obispos Middle School | 620 |
| Judith Zaffirini Elementary School | 618 |
| Franklin D. Roosevelt Elementary School | 612 |
| Dr. Malakoff Elementary School | 599 |
| Sigifredo Perez Elementary School | 588 |
| Roberto Junior Santos Elementary School | 584 |
| George Washington Middle School | 579 |
| Clark Middle School | 543 |
| Juarez/Lincoln Elementary School | 535 |
| Juan Roberto Ramirez Middle School | 521 |
| Finley Elementary School | 471 |
| Charles Borchers Elementary School | 456 |
| Matias De Llano Elementary School | 453 |
| Henry Cuellar Elementary School | 430 |
| Amparo Gutierrez Elementary School | 384 |
| Kazen Elementary School | 367 |
| Newman Elementary School | 365 |
| Salvador Garcia Middle School | 361 |
| Clark Elementary School | 354 |
| Kennedy Zapata Elementary School | 336 |
| United Step Academy | 167 |
| Youth Village Detention Center | 16 |
| Youth Recovery Home | 15 |
| Juvenille Justice Alternative Program | 12 |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.






