Webb County schools enrolled 62,370 students in the 2024-25 school year, 2.1% less than the previous year, according to the Texas Education Agency.
At the time, Webb County had the 16th largest enrollment in the state.
Data also showed that Hispanic students made up 99% of the student body, the largest share of enrollment in Webb County schools, followed by white students at 0.6%, Asian students at 0.2%, Black students at 0.1%, and multiracial students at 0.1%.
Texas has the nation’s second-largest K-12 public school system, serving about 5.5 million students with a student-to-teacher ratio of roughly 15:1.
About 42,103 teachers in Texas, or 12% of the state’s 352,234 teachers, did not hold an active teaching certificate during the 2024-25 school year, according to a report from the Texas Education Agency. The share of uncertified teachers has increased from 3.8% in the 2019-20 school year.
A 2026 study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| Amparo Gutierrez Elementary School | 407 | 384 | -5.7% |
| Antonio Gonzalez Middle School | 715 | 664 | -7.1% |
| Barbara Fasken Elementary School | 725 | 704 | -2.9% |
| Bonnie L. Garcia Elementary School | 615 | 631 | 2.6% |
| Bruni Elementary School | 437 | 441 | 0.9% |
| Bruni High School | 80 | 80 | 0% |
| Bruni Middle School | 66 | 51 | -22.7% |
| Charles Borchers Elementary School | 503 | 456 | -9.3% |
| Christen Middle School | 1,114 | 1,115 | 0.1% |
| Clark Elementary School | 384 | 354 | -7.8% |
| Clark Middle School | 576 | 543 | -5.7% |
| Col. Santos Benavides Elementary School | 827 | 790 | -4.5% |
| D. D. Hachar Elementary School | 437 | 443 | 1.4% |
| Daiches Elementary School | 411 | 405 | -1.5% |
| Don Jose Gallego | 591 | 557 | -5.8% |
| Dovalina Elementary School | 414 | 399 | -3.6% |
| Dr. Leo Cigarroa High School | 1,438 | 1,379 | -4.1% |
| Dr. Malakoff Elementary School | 600 | 599 | -0.2% |
| Elias Herrera Middle School | 1,055 | 1,146 | 8.6% |
| F. S. Lara Academy | 55 | 85 | 54.5% |
| Farias Elementary School | 638 | 597 | -6.4% |
| Finley Elementary School | 484 | 471 | -2.7% |
| Franklin D. Roosevelt Elementary School | 646 | 612 | -5.3% |
| Freedom Elementary School | 664 | 651 | -2% |
| George Washington Middle School | 1,093 | 579 | -47% |
| H. B. Zachry Elementary School | 568 | 562 | -1.1% |
| Harmony School of Excellence – Laredo | 679 | 671 | -1.2% |
| Harmony School of Innovation – Laredo | 666 | 679 | 2% |
| Harmony Science Academy – Laredo | 668 | 659 | -1.3% |
| Hector Junior Garcia Early College High School | 383 | 392 | 2.3% |
| Heights Elementary School | 512 | 508 | -0.8% |
| Henry Cuellar Elementary School | 507 | 430 | -15.2% |
| J. C. Martin Junior Elementary School | 446 | 435 | -2.5% |
| Joaquin Cigarroa Middle School | 1,064 | 1,053 | -1% |
| John B. Alexander High School | 3,178 | 3,171 | -0.2% |
| John W. Arndt Elementary School | 797 | 766 | -3.9% |
| Juarez/Lincoln Elementary School | 572 | 535 | -6.5% |
| Judith Zaffirini Elementary School | 603 | 618 | 2.5% |
| Julia Bird Jones Muller Elementary School | 809 | 768 | -5.1% |
| Junior Kawas Elementary School | 302 | 363 | 20.2% |
| Juvenille Justice Alternative Program | 29 | 12 | -58.6% |
| Kazen Elementary School | 364 | 367 | 0.8% |
| Kennedy Zapata Elementary School | 340 | 336 | -1.2% |
| Lamar Bruni Vergara Middle School | 717 | 757 | 5.6% |
| Lamar Middle School | 1,256 | 1,204 | -4.1% |
| Leyendecker Elementary School | 424 | 406 | -4.2% |
| Ligarde Elementary School | 591 | 571 | -3.4% |
| Los Obispos Middle School | 658 | 620 | -5.8% |
| Lyndon B. Johnson | 3,271 | 3,240 | -0.9% |
| Macdonell Elementary School | 491 | 426 | -13.2% |
| Martin High School | 1,978 | 1,975 | -0.2% |
| Matias De Llano Elementary School | 437 | 453 | 3.7% |
| Memorial Middle School | 664 | 679 | 2.3% |
| Milton Elementary School | 649 | 651 | 0.3% |
| Newman Elementary School | 383 | 365 | -4.7% |
| Nixon High School | 2,099 | 2,124 | 1.2% |
| Nye Elementary School | 692 | 685 | -1% |
| Oilton Elementary School | 109 | 109 | 0% |
| Pierce Elementary School | 687 | 662 | -3.6% |
| Prada Elementary School | 743 | 788 | 6.1% |
| Premier High School of Laredo | 139 | 138 | -0.7% |
| Radcliffe & Sue Killam Elementary School | 630 | 631 | 0.2% |
| Raul Perales Middle School | 642 | 648 | 0.9% |
| Roberto Junior Santos Elementary School | 564 | 584 | 3.5% |
| Rodolfo C. Centeno Elementary School | 801 | 824 | 2.9% |
| Ruiz Elementary School | 733 | 660 | -10% |
| Ryan Elementary School | 856 | 834 | -2.6% |
| Salinas Elementary School | 753 | 854 | 13.4% |
| Salvador Garcia Middle School | 344 | 361 | 4.9% |
| San Isidro Elementary School | 815 | 794 | -2.6% |
| Santa Maria Elementary School | 522 | 465 | -10.9% |
| Santo Nino Elementary School | 541 | 542 | 0.2% |
| Sigifredo Perez Elementary School | 597 | 588 | -1.5% |
| T. Sanchez Elementary / High Ochoa Elementary School | 578 | 569 | -1.6% |
| Tarver Elementary School | 426 | 421 | -1.2% |
| Trautmann Elementary School | 679 | 661 | -2.7% |
| Trautmann Middle School | 744 | 756 | 1.6% |
| Triumph Public High Schools-Laredo North | 148 | 131 | -11.5% |
| Triumph Public High Schools-Laredo South | 110 | 129 | 17.3% |
| United High School | 3,567 | 3,463 | -2.9% |
| United Middle School | 999 | 999 | 0% |
| United South High School | 3,252 | 3,252 | 0% |
| United South Middle School | 894 | 869 | -2.8% |
| United Step Academy | 182 | 167 | -8.2% |
| Veterans Memorial Elementary School | 807 | 815 | 1% |
| Webb County JJAEP | 20 | 8 | -60% |
| Youth Recovery Home | 16 | 15 | -6.3% |
| Youth Village Detention Center | 21 | 16 | -23.8% |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.







