Webb County schools enrolled 53,467 students classified as economically disadvantaged during the 2023-24 school year, according to the Texas Education Agency.
Of the 63,692 students enrolled in Webb County schools, 83.9% were considered economically disadvantaged. This is a 0.5% decrease from the previous school year.
Webb County enrolled the 13th highest number of students identified as economically disadvantaged among Texas counties.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Number of Economically Disadvantaged Students | Total Number of Students |
|---|---|---|
| Lyndon B. Johnson | 2,999 | 3,271 |
| United South High School | 2,757 | 3,252 |
| United High School | 2,218 | 3,567 |
| Nixon High School | 2,018 | 2,099 |
| Martin High School | 1,968 | 1,978 |
| John B. Alexander High School | 1,878 | 3,178 |
| Dr. Leo Cigarroa High School | 1,406 | 1,438 |
| Lamar Middle School | 1,165 | 1,256 |
| Christen Middle School | 1,110 | 1,114 |
| Joaquin Cigarroa Middle School | 1,051 | 1,064 |
| George Washington Middle School | 857 | 1,093 |
| Ryan Elementary School | 758 | 856 |
| Veterans Memorial Elementary School | 752 | 807 |
| John W. Arndt Elementary School | 748 | 797 |
| United South Middle School | 722 | 894 |
| Rodolfo C. Centeno Elementary School | 715 | 801 |
| Prada Elementary School | 700 | 743 |
| Pierce Elementary School | 684 | 687 |
| Lamar Bruni Vergara Middle School | 667 | 717 |
| Memorial Middle School | 650 | 664 |
| Julia Bird Jones Muller Elementary School | 642 | 809 |
| Antonio Gonzalez Middle School | 639 | 715 |
| Ruiz Elementary School | 633 | 733 |
| Salinas Elementary School | 625 | 753 |
| Los Obispos Middle School | 621 | 658 |
| Milton Elementary School | 621 | 649 |
| Farias Elementary School | 617 | 638 |
| Franklin D. Roosevelt Elementary School | 614 | 646 |
| Harmony School of Excellence – Laredo | 611 | 679 |
| Freedom Elementary School | 611 | 664 |
| Harmony School of Innovation – Laredo | 601 | 666 |
| Harmony Science Academy – Laredo | 599 | 668 |
| Ligarde Elementary School | 582 | 591 |
| Radcliffe & Sue Killam Elementary School | 580 | 630 |
| T. Sanchez Elementary / High Ochoa Elementary School | 577 | 578 |
| Don Jose Gallego | 573 | 591 |
| Sigifredo Perez Elementary School | 548 | 597 |
| Juarez/Lincoln Elementary School | 547 | 572 |
| Nye Elementary School | 547 | 692 |
| H. B. Zachry Elementary School | 536 | 568 |
| Barbara Fasken Elementary School | 530 | 725 |
| Raul Perales Middle School | 525 | 642 |
| Santo Nino Elementary School | 520 | 541 |
| Santa Maria Elementary School | 520 | 522 |
| Elias Herrera Middle School | 512 | 1,055 |
| Heights Elementary School | 500 | 512 |
| Judith Zaffirini Elementary School | 500 | 603 |
| Clark Middle School | 499 | 576 |
| Bonnie L. Garcia Elementary School | 490 | 615 |
| Macdonell Elementary School | 486 | 491 |



