There were nine American Indian students enrolled in Webb County schools in the 2024-25 school year, the same number as in the previous year, according to the Texas Education Agency.
Data showed that Webb County welcomed 62,370 students during the 2024-25 school year. Among them, American Indian students comprised less than 0.1% of the student body to be the second least represented ethnicity in the county.
Among the 88 schools in Webb County, John B. Alexander High School and Roberto Junior Santos Elementary School recorded the highest enrollment of American Indian students, with a total of two each.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School name | % American Indian students | Total enrollment |
|---|---|---|
| United High School | 0% | 3,463 |
| United South High School | 0% | 3,252 |
| Lyndon B. Johnson | 0% | 3,240 |
| John B. Alexander High School | 0.1% | 3,171 |
| Nixon High School | 0% | 2,124 |
| Martin High School | 0% | 1,975 |
| Dr. Leo Cigarroa High School | 0% | 1,379 |
| Lamar Middle School | 0% | 1,204 |
| Elias Herrera Middle School | 0% | 1,146 |
| Christen Middle School | 0% | 1,115 |
| Joaquin Cigarroa Middle School | 0% | 1,053 |
| United Middle School | 0% | 999 |
| United South Middle School | 0% | 869 |
| Salinas Elementary School | 0% | 854 |
| Ryan Elementary School | 0% | 834 |
| Rodolfo C. Centeno Elementary School | 0% | 824 |
| Veterans Memorial Elementary School | 0% | 815 |
| San Isidro Elementary School | 0.1% | 794 |
| Col. Santos Benavides Elementary School | 0% | 790 |
| Prada Elementary School | 0% | 788 |
| Julia Bird Jones Muller Elementary School | 0% | 768 |
| John W. Arndt Elementary School | 0% | 766 |
| Lamar Bruni Vergara Middle School | 0% | 757 |
| Trautmann Middle School | 0% | 756 |
| Barbara Fasken Elementary School | 0% | 704 |
| Nye Elementary School | 0% | 685 |
| Memorial Middle School | 0% | 679 |
| Harmony School of Innovation – Laredo | 0% | 679 |
| Harmony School of Excellence – Laredo | 0% | 671 |
| Antonio Gonzalez Middle School | 0% | 664 |
| Pierce Elementary School | 0% | 662 |
| Trautmann Elementary School | 0% | 661 |
| Ruiz Elementary School | 0% | 660 |
| Harmony Science Academy – Laredo | 0% | 659 |
| Milton Elementary School | 0% | 651 |
| Freedom Elementary School | 0% | 651 |
| Raul Perales Middle School | 0% | 648 |
| Bonnie L. Garcia Elementary School | 0% | 631 |
| Radcliffe & Sue Killam Elementary School | 0% | 631 |
| Los Obispos Middle School | 0% | 620 |
| Judith Zaffirini Elementary School | 0% | 618 |
| Franklin D. Roosevelt Elementary School | 0% | 612 |
| Dr. Malakoff Elementary School | 0% | 599 |
| Farias Elementary School | 0% | 597 |
| Sigifredo Perez Elementary School | 0% | 588 |
| Roberto Junior Santos Elementary School | 0.3% | 584 |
| George Washington Middle School | 0% | 579 |
| Ligarde Elementary School | 0% | 571 |
| T. Sanchez Elementary / High Ochoa Elementary School | 0% | 569 |
| H. B. Zachry Elementary School | 0% | 562 |
| Don Jose Gallego | 0% | 557 |
| Clark Middle School | 0.2% | 543 |
| Santo Nino Elementary School | 0% | 542 |
| Juarez/Lincoln Elementary School | 0% | 535 |
| Heights Elementary School | 0% | 508 |
| Finley Elementary School | 0% | 471 |
| Santa Maria Elementary School | 0% | 465 |
| Charles Borchers Elementary School | 0% | 456 |
| Matias De Llano Elementary School | 0% | 453 |
| D. D. Hachar Elementary School | 0% | 443 |
| Bruni Elementary School | 0% | 441 |
| J. C. Martin Junior Elementary School | 0% | 435 |
| Henry Cuellar Elementary School | 0% | 430 |
| Macdonell Elementary School | 0% | 426 |
| Tarver Elementary School | 0% | 421 |
| Leyendecker Elementary School | 0.2% | 406 |
| Daiches Elementary School | 0% | 405 |
| Dovalina Elementary School | 0% | 399 |
| Hector Junior Garcia Early College High School | 0% | 392 |
| Amparo Gutierrez Elementary School | 0% | 384 |
| Kazen Elementary School | 0.3% | 367 |
| Newman Elementary School | 0% | 365 |
| Junior Kawas Elementary School | 0% | 363 |
| Salvador Garcia Middle School | 0% | 361 |
| Clark Elementary School | 0% | 354 |
| Kennedy Zapata Elementary School | 0% | 336 |
| United Step Academy | 0% | 167 |
| Premier High School of Laredo | 0% | 138 |
| Triumph Public High Schools-Laredo North | 0% | 131 |
| Triumph Public High Schools-Laredo South | 0% | 129 |
| Oilton Elementary School | 0% | 109 |
| F. S. Lara Academy | 0% | 85 |
| Bruni High School | 0% | 80 |
| Bruni Middle School | 0% | 51 |
| Youth Village Detention Center | 0% | 16 |
| Youth Recovery Home | 0% | 15 |
| Juvenille Justice Alternative Program | 0% | 12 |
| Webb County JJAEP | 0% | 8 |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.


