In 2024, Medicaid providers in Laredo billed a total of $110,011,384 for services categorized as Temporary National Codes (Non-Medicare), according to the U.S. Department of Health and Human Services Medicaid Provider Spending database. This represented an increase of 10.6% over 2023, when billed claims for this group reached $99,438,541.
Medicaid, a public insurance plan managed by individual states and funded with both federal and state dollars, offers health coverage to low-income families, seniors, children and people with disabilities. It continues to be a major component of the nation’s health care framework.
Because taxpayer resources support Medicaid, trends in billing at the local level illustrate how each community allocates public health care funding.
The “Temporary National Codes (Non-Medicare)” service grouping reflects Medicaid-billed services identified by type of care using classified HCPCS and CPT codes. In this analysis, each billing code is assigned to one service category based on code prefixes and numerical series, promoting consistent groupings and minimizing duplication in tracking trends over time.
Among all service groupings, Temporary National Codes (Non-Medicare) led Laredo in total Medicaid payments for 2024.
Statewide in Texas, the Temporary National Codes (Non-Medicare) grouping was also the top-ranked by total Medicaid payment dollars in 2024.
Over the five years prior to 2024, Laredo’s Medicaid payments for the Temporary National Codes (Non-Medicare) group increased by $66,333,896, or 151.9%. Periods such as 2020 and 2021 saw significant annual growth.
Although payments spanned many areas of the city, 2024’s Medicaid claims in this category were heavily centered on a small number of ZIP codes. The ZIP codes with the largest Medicaid payments for this service group were 78041 at $41,271,527, 78040 at $37,014,630, and 78043 with $21,891,727. Together, the top three ZIP codes comprised 91.1% of Laredo’s category-related Medicaid payments for the year.
Medicaid reimbursement for the Temporary National Codes (Non-Medicare) category was also highly focused on a select number of individual billing codes.
To compare, the 10.6% jump for this group in Laredo from 2023 to 2024 outpaced the 5.5% increase seen across all Medicaid services in the city in that period.
According to the Centers for Medicare & Medicaid Services, federal and state spending combined totaled nearly $871.7 billion for Medicaid during the 2023 fiscal year. That accounted for about 18% of U.S. health expenditures and marked a sharp rise from roughly $613.5 billion in 2019, before the onset of the COVID-19 pandemic.
That gain represents around 40% growth over several years as higher enrollment and greater utilization continued during and following the pandemic.
Recent budget legislation originating during the Trump administration features major changes aimed at reducing federal Medicaid funds and modifying the program. The “One Big Beautiful Bill Act,” signed in 2025, is forecast to trim federal Medicaid spending by more than $1 trillion over a decade. It enacts policies such as added work requirements and higher cost-sharing, potentially decreasing benefits and funding for some enrollees. As a result, states may absorb additional costs and federal support growth could be limited, even as Medicaid continues to cover millions across the country.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $43,677,487 | 70.2% |
| 2021 | $89,793,569 | 105.6% |
| 2022 | $99,967,678 | 11.3% |
| 2023 | $99,438,541 | -0.5% |
| 2024 | $110,011,383 | 10.6% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Temporary National Codes (Non-Medicare) | $110,011,383 | 55% |
| 2 | National Codes Established for State Medicaid Agencies | $23,018,596 | 11.5% |
| 3 | Evaluation and Management | $22,866,071 | 11.4% |
| 4 | Medicine Services and Procedures | $16,395,731 | 8.2% |
| 5 | Alcohol and Drug Abuse Treatment | $8,490,733 | 4.2% |
| 6 | Dental Services | $6,357,349 | 3.2% |
| 7 | Pathology and Laboratory Procedures | $5,750,588 | 2.9% |
| 8 | Radiology Procedures | $1,941,614 | 1% |
| 9 | Ambulance and Other Transport Services and Supplies | $1,625,278 | 0.8% |
| 10 | Surgery | $1,187,486 | 0.6% |
| 11 | Medical And Surgical Supplies | $967,375 | 0.5% |
| 12 | Procedures / Professional Services | $562,309 | 0.3% |
| 13 | Enteral and Parenteral Therapy | $201,807 | 0.1% |
| 14 | Vision Services | $181,824 | 0.1% |
| 15 | Drugs Administered Other than Oral Method | $166,669 | 0.1% |
| 16 | Durable Medical Equipment | $159,420 | 0.1% |
| 17 | Coronavirus Diagnostic Panel | $55,169 | <0.1% |
| 18 | Anesthesia | $26,933 | <0.1% |
| 19 | Diagnostic Radiology Services | $18,356 | <0.1% |
| 20 | Orthotic Procedures and services | $12,608 | <0.1% |
| 21 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $10,996 | <0.1% |
| 22 | Administrative, Miscellaneous and Investigational | $7,973 | <0.1% |
| 23 | Temporary Codes | $1,296 | <0.1% |
| 24 | Miscellaneous Medical Services | $773 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| S5125 | Attendant care service /15m | $106,426,341 | 529 |
| S5101 | Adult day care per half day | $2,455,558 | 115 |
| S9110 | Telemonitoring/home per mnth | $790,205 | 67 |
| S9152 | Speech therapy, re-eval | $139,358 | 25 |
| S9124 | Nursing care, in the home; b | $77,871 | 1 |
| S0620 | Routine ophthalmological exa | $41,738 | 32 |
| S0621 | Routine ophthalmological exa | $25,673 | 22 |
| S5170 | Homedelivered prepared meal | $24,830 | 9 |
| S8990 | Pt or manip for maint | $12,235 | 2 |
| S5199 | Personal care item nos each | $5,316 | 7 |
| S0164 | Injection pantroprazole | $4,291 | 3 |
| S9470 | Nutritional counseling, diet | $4,105 | 11 |
| S8101 | Spacer with mask | $3,856 | 8 |
| S0119 | Ondansetron 4 mg | $0 | 3 |
| S3620 | Newborn metabolic screening | $0 | 27 |
| S8301 | Infect control supplies nos | $0 | 12 |
| S9088 | Services provided in urgent | $0 | 20 |
| S9449 | Weight mgmt class | $0 | 12 |
| S9451 | Exercise class | $0 | 12 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.








