Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Erath County welcomed 12,743 students during the 2021-22 school year. Among them, American Indian comprised 0.4% of the student body to be the second least represented ethnicity in the county.
Among the 52 schools in Erath County, only Bluff Dale Elementary School and Premier High School Online enrolled any American Indian students, welcoming six students each in the 2021-22 school year.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Premier High School Online | 0.2 | 2,470 |
Stephenville High School | 0.1 | 1,081 |
Chamberlin Elementary School | 0.4 | 561 |
Henderson Junior High School | 0.4 | 546 |
Gilbert Intermediate School | 0.4 | 540 |
Hook Elementary School | 0.4 | 540 |
Dublin High School | 0.2 | 494 |
Central Elementary School | 0.7 | 427 |
Dublin Elementary School | 0.3 | 366 |
Huckabay School | 0.3 | 305 |
Lingleville School | 0 | 284 |
Premier High School of Amarillo | 0.4 | 268 |
Three Way ISD | 0.4 | 237 |
Dublin Intermediate School | 0.4 | 229 |
Bluff Dale Elementary School | 2.6 | 228 |
Premier High School of Lubbock | 1 | 201 |
Premier High School of Arlington | 0 | 189 |
Premier High School of Fort Worth | 1.9 | 162 |
Premier High School of Granbury | 1.3 | 160 |
Premier High School of Abilene | 0.6 | 158 |
Premier High School of Texarkana | 0 | 155 |
Premier High School of Midland | 0.7 | 153 |
Premier High School of Waco | 0 | 150 |
Premier High School Houston Gallery North | 1.5 | 135 |
Premier High School - San Angelo | 0 | 133 |
Premier High School of Brownsville | 0 | 131 |
Premier High Schools - Edinburg Career & Technical | 0 | 131 |
Premier High School of Palmview | 0 | 125 |
Premier High School-San Antonio Windcrest | 0 | 125 |
Premier High School-El Paso Eastpointe | 0.8 | 124 |
Morgan Mill Elementary School | 0 | 119 |
Premier High School-Austin South Campus | 0 | 119 |
Premier High School of Mission | 0 | 117 |
Premier High School-San Antonio Ingram | 0 | 116 |
Premier High School of Laredo | 0 | 109 |
Premier High School-Austin Wells Branch | 0 | 108 |
Premier High School of New Braunfels | 0 | 104 |
Premier High School of Tyler | 0 | 103 |
Premier High School-Houston (Champions) | 2 | 101 |
Premier High School of San Juan | 0 | 100 |
Premier High School of Huntsville | 0 | 99 |
Premier High School Odessa | 0 | 97 |
Premier High School-El Paso Mesa | 1.1 | 95 |
Premier High School of Comanche/Early | 0 | 90 |
Premier High School of Pflugerville | 0 | 89 |
Premier High School of Weslaco | 0 | 72 |
Premier High School of Dayton | 0 | 71 |
Premier High School of Del Rio | 0 | 68 |
Coastal Horizons Academy | 4.1 | 49 |
Huston Academy | 0 | 45 |
Premier High School of South Irving | 2.9 | 34 |
Foundation School of Autism - San Antonio | 0 | 30 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE