Craig Buerstatte, Deputy Assistant Secretary for Regional Affairs at EDA | https://www.eda.gov/about/leadership/craig-buerstatte
Craig Buerstatte, Deputy Assistant Secretary for Regional Affairs at EDA | https://www.eda.gov/about/leadership/craig-buerstatte
The only grant in the county—$1,500,000—was awarded to the City of Laredo.
The following table shows how much the EDA invested in projects across all Texas counties in 2022.
Total EDA Grant Awards by Texas Counties (2022)
Rank | County | Total |
---|---|---|
1 | El Paso County | $41,610,000 |
2 | Travis County | $27,524,295 |
3 | Williamson County | $25,924,295 |
4 | Hays County | $13,836,922 |
5 | Hidalgo County | $4,612,850 |
6 | San Patricio County | $3,816,850 |
7 | Howard County | $3,252,800 |
8 | Maverick County | $3,250,000 |
9 | Medina County | $3,081,278 |
10 | Wilbarger County | $2,930,000 |
11 | Randall County | $2,610,000 |
11 | Potter County | $2,610,000 |
13 | Comal County | $2,581,278 |
13 | Bexar County | $2,581,278 |
15 | Hopkins County | $2,380,000 |
16 | Bell County | $2,000,000 |
17 | Culberson County | $1,700,000 |
18 | Caldwell County | $1,680,000 |
19 | Bastrop County | $1,600,000 |
20 | Harris County | $1,521,000 |
20 | Montgomery County | $1,521,000 |
20 | Fort Bend County | $1,521,000 |
23 | Webb County | $1,500,000 |
23 | Matagorda County | $1,500,000 |
23 | Andrews County | $1,500,000 |
23 | Cameron County | $1,500,000 |
23 | Jack County | $1,500,000 |
28 | Gillespie County | $1,400,000 |
28 | Dallas County | $1,400,000 |
30 | Aransas County | $1,312,850 |
30 | Nueces County | $1,312,850 |
30 | Kleberg County | $1,312,850 |
33 | Lubbock County | $1,071,310 |
34 | Jefferson County | $875,000 |
35 | Orange County | $500,000 |
36 | Denton County | $360,000 |
36 | Collin County | $360,000 |
38 | Martin County | $210,000 |
38 | Midland County | $210,000 |
40 | Smith County | $112,850 |
ORGANIZATIONS IN THIS STORY
Colorado Acres• Los Huisaches• Los Veteranos I• Bonanza Hills• Los Centenarios• Ranchos Penitas West• Four Points• Ranchitos East• Los Corralitos• Valle Verde• Los Nopalitos• La Presa• Los Veteranos Ii• Los Arcos• Hillside Acres• Sunset Acres• City of Rio Bravo• Las Haciendas• Pueblo East• Las Pilas• San Carlos Ii• Laredo Ranchettes West• Botines• Oilton• San Carlos I• Los Minerales• Mirando City• Pueblo Nuevo• Aguilares• La Coma• Tanquecitos South Acres• Laredo Ranchettes• Ranchitos Las Lomas• Tanquecitos South Acres Ii• Bruni• Los Altos
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.