There were 41,203 students enrolled in United Independent School District during the 2023-24 school year, 0.4% less than the previous year’s 41,381 students welcomed, according to the Texas Education Agency.
Among the student body, 51.1% were boys and 48.9% were girls.
Data also showed that most of the students were Hispanic (40,715), representing 98.8% of the district’s total enrollment. White students followed with the second-largest group, totaling 250 students (0.6%).
The grade level with the highest enrollment was ninth grade, with 3,519 students enrolled that year, accounting for 8.5% of the total student body.
The district covers 50 schools, and has a central office in Laredo.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing the state’s school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Total Enrollment |
|---|---|
| United High School | 3,567 |
| Lyndon B. Johnson | 3,270 |
| United South High School | 3,252 |
| John B. Alexander High School | 3,177 |
| George Washington Middle School | 1,093 |
| Elias Herrera Middle School | 1,055 |
| United Middle School | 999 |
| United South Middle School | 894 |
| Col. Santos Benavides Elementary School | 825 |
| San Isidro Elementary School | 814 |
| Julia Bird Jones Muller Elementary School | 804 |
| Veterans Memorial Elementary School | 804 |
| Rodolfo C. Centeno Elementary School | 798 |
| John W. Arndt Elementary School | 795 |
| Ricardo Molina Middle School | 769 |
| Salinas Elementary School | 748 |
| Trautmann Middle School | 744 |
| Prada Elementary School | 740 |
| Ruiz Elementary School | 728 |
| Barbara Fasken Elementary School | 723 |
| Lamar Bruni Vergara Middle School | 717 |
| Antonio Gonzalez Middle School | 715 |
| Nye Elementary School | 691 |
| Trautmann Elementary School | 677 |
| Freedom Elementary School | 662 |
| Los Obispos Middle School | 657 |
| Franklin D. Roosevelt Elementary School | 644 |
| Raul Perales Middle School | 642 |
| Radcliffe & Sue Killam Elementary School | 630 |
| Bonnie L. Garcia Elementary School | 611 |
| Judith Zaffirini Elementary School | 600 |
| Dr. Malakoff Elementary School | 598 |
| Sigifredo Perez Elementary School | 591 |
| Clark Middle School | 576 |
| Juarez/Lincoln Elementary School | 571 |
| Roberto Junior Santos Elementary School | 561 |
| Henry Cuellar Elementary School | 504 |
| Charles Borchers Elementary School | 499 |
| Finley Elementary School | 481 |
| Matias De Llano Elementary School | 434 |
| Amparo Gutierrez Elementary School | 404 |
| Newman Elementary School | 380 |
| Clark Elementary School | 380 |
| Kazen Elementary School | 362 |
| Salvador Garcia Middle School | 344 |
| Kennedy Zapata Elementary School | 339 |
| United Step Academy | 182 |
| Juvenille Justice Alternative Program | 29 |
| Youth Village Detention Center | 21 |
| Youth Recovery Home | 16 |








