The largest number of people were in the age bracket for children under 5 years old with the fewest number of people in the age bracket for people over the age of 84.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Ranchos Penitas West, Texas' population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 273 | 23.7 |
5 to 9 years old | 116 | 10.1 |
10 to 14 years old | 134 | 11.6 |
15 to 19 years old | 44 | 3.8 |
20 to 24 years old | 82 | 7.1 |
25 to 34 years old | 92 | 8 |
35 to 44 years old | 200 | 17.4 |
45 to 54 years old | 79 | 6.9 |
55 to 64 years old | 101 | 8.8 |
65 to 74 years old | 20 | 1.7 |
75 to 84 years old | 11 | 1 |
85 and older years old | 0 | 0 |
Source: US Census Bureau