The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in July if they are not renewed.
Apprentice electrician licenses set to expire in Cameron County during July
Name | License No. | Expiration Date |
---|---|---|
Rene Davila | 464895 | Jul. 21 |
Jesus Galvan Jr. | 156183 | Jul. 1 |
Otoniel Guajardo III | 544895 | Jul. 23 |
Victor M. Martinez | 543565 | Jul. 13 |
Moises Pena | 475873 | Jul. 9 |
Hector E. Luyando | 543567 | Jul. 13 |
Marlon Arguello | 542610 | Jul. 2 |
Noah Smith | 545201 | Jul. 27 |
Samuel Leal IV | 543272 | Jul. 9 |
Miguel De La Cruz | 544908 | Jul. 23 |
Adrian Morales | 501856 | Jul. 9 |
Jorge A. Martinez | 295911 | Jul. 6 |
David Acosta Jr. | 545500 | Jul. 30 |
Galilea De Leon | 543279 | Jul. 9 |
Leonardo Infante | 237224 | Jul. 6 |
Osiel Gonzalez | 330372 | Jul. 13 |
Hugo A. Leal | 426421 | Jul. 22 |
Hector Hugo O'Livares | 375100 | Jul. 28 |
Jorge A. Vazquez | 543198 | Jul. 8 |
Juan Buendia | 545221 | Jul. 27 |
Doel A. Masso | 153716 | Jul. 30 |
Christopher A. De Leon | 396327 | Jul. 28 |
Jonathan I. Contreras | 497114 | Jul. 2 |
Aaron Silva | 512177 | Jul. 30 |
Jose L. Leal | 431515 | Jul. 29 |
Raul Martinez Jr. | 299980 | Jul. 22 |
Alberto Garcia | 451378 | Jul. 27 |
Alberto Garcia Jr. | 451380 | Jul. 27 |
Oscar D. Beltran | 542652 | Jul. 2 |
Hugo A. Ballesteros | 545537 | Jul. 30 |
Martin Yanez | 468216 | Jul. 19 |
Jose L. Garcia Jr. | 433974 | Jul. 6 |
Jose E. Garcia Jr. | 310960 | Jul. 25 |
Martin Martinez Jr. | 543091 | Jul. 8 |
Oliver O'Livares | 545541 | Jul. 30 |
Sebastian Juarez | 544403 | Jul. 20 |
Ignacio Escobar | 421399 | Jul. 9 |
Bryan Del Angel | 111992 | Jul. 27 |
Jesus Galvan | 156183 | Jul. 1 |
Gerardo Salazar | 284954 | Jul. 3 |
Josiah R. Garza | 509702 | Jul. 1 |
Gustavo Muniz Sandoval | 545002 | Jul. 27 |
Hugo A. Leal Jr. | 476045 | Jul. 10 |
Sergio Martinez | 544104 | Jul. 16 |
Felix Sanchez Banda | 440859 | Jul. 18 |
Luis A. Villarreal | 227329 | Jul. 26 |
Roy Rios | 476559 | Jul. 20 |
Daniel Duran | 373426 | Jul. 12 |
Jorge L. Mendoza Jr. | 544702 | Jul. 22 |
Jason Andrew Ward | 510482 | Jul. 13 |
Joey Rosales | 545559 | Jul. 30 |
Felipe F. Carrillo Cantu | 425866 | Jul. 14 |
Julio C. Izaguirre | 154205 | Jul. 9 |
Roman Torres | 336964 | Jul. 11 |
Jessica I. Gonzalez | 506901 | Jul. 12 |
Gustavo Leal Jr. | 118735 | Jul. 13 |
Ismael Morales | 476358 | Jul. 27 |
Francisco Barron Jr. | 404864 | Jul. 17 |
Eliazar A. Carrillo Cantu | 439425 | Jul. 12 |
Juan H. Ramirez Avila | 543386 | Jul. 12 |
Amos D. Guzman | 464223 | Jul. 28 |
Maria A. Herrera | 496417 | Jul. 12 |
Omar Rendon | 544445 | Jul. 20 |
Mendoza Raul Jr. | 543663 | Jul. 13 |
Carlos E. Solis | 480873 | Jul. 19 |
Ramiro Chapa | 542753 | Jul. 6 |
Hilario Montemayor | 511741 | Jul. 27 |
Ulises Y. Rodriguez | 543670 | Jul. 13 |
Leonardo R. Alonso | 511783 | Jul. 27 |
Ivan L. Cruz | 544147 | Jul. 16 |
Pablo Rodriguez Ahumada | 234520 | Jul. 29 |
Juan Pardo Herrera | 545326 | Jul. 28 |
Fabian Leyva | 543034 | Jul. 8 |
Alberto Mandujano Jr. | 202132 | Jul. 11 |
Albert Abrego | 305065 | Jul. 27 |
Olegario A. Sanchez | 544154 | Jul. 16 |
Jose G. Carreon | 304662 | Jul. 16 |
Juan Jesus Gracia | 542767 | Jul. 6 |
Victor D. Torres | 543040 | Jul. 8 |
Erika P. Salinas | 545335 | Jul. 28 |
Pedro Dominguez | 438433 | Jul. 16 |
Maria G. Gonzalez | 542772 | Jul. 6 |
Reinaldo Rodriguez Jr. | 405429 | Jul. 30 |
Joshua Gonzales | 542519 | Jul. 1 |
Jose R. Medina | 270821 | Jul. 10 |
Cristina Valdez | 452070 | Jul. 2 |
Jose A. Rodriguez Jr. | 545069 | Jul. 27 |
Benjamin Pena | 441514 | Jul. 25 |
Ricardo Mendez Jr. | 543428 | Jul. 12 |
Baltierra Francisco Jr. | 439005 | Jul. 9 |
Alejandro Carrillo Cantu | 427039 | Jul. 14 |
Jose Rodolfo Torres | 502839 | Jul. 28 |
Jose L. Garcia Jr. | 476927 | Jul. 22 |
Baldemar Trevino | 190469 | Jul. 16 |
Cecilio A. Ramirez | 544214 | Jul. 19 |
Ruben Chapa | 542543 | Jul. 1 |
Izael A. Benavides | 543444 | Jul. 12 |
Eric A. Jasso | 371685 | Jul. 13 |
Richard A. Lerma | 440354 | Jul. 16 |
Carlos Macias | 95120 | Jul. 28 |
Francisco J. Juarez | 369029 | Jul. 13 |
Eduardo Ledezma Jr. | 173096 | Jul. 14 |
Enrique Ibarra | 508595 | Jul. 6 |
David Perez | 270951 | Jul. 20 |
Angel Dios D.E. Flores | 327293 | Jul. 15 |
Javier Valles Jr. | 544233 | Jul. 19 |
Luis M. De Los Reyes | 544234 | Jul. 19 |
Orlando R. Hernandez | 376897 | Jul. 19 |
Jose A. Hernandez | 340898 | Jul. 28 |
Servando Flores | 440435 | Jul. 22 |
Juan C. Lira | 543749 | Jul. 14 |
Orlando Rodriguez Gracia | 544246 | Jul. 19 |
Noe Deleon | 545118 | Jul. 27 |
Juan E. Ruiz Jr. | 543099 | Jul. 8 |
Rafael A. Velez | 545405 | Jul. 29 |
Brandon Martinez | 402603 | Jul. 1 |
Brayan Martinez | 543954 | Jul. 15 |
Ramiro Acuna | 365912 | Jul. 12 |
Benjamin Sanchez | 544826 | Jul. 23 |
Alfredo Hernandez Jr. | 212974 | Jul. 6 |
Olvera M. Jacob | 543116 | Jul. 8 |
Jose F. Melendez | 544841 | Jul. 23 |
Vini F. Garduno | 544270 | Jul. 19 |
Edgar E. Avendano | 510427 | Jul. 10 |
Mario Perez | 418062 | Jul. 13 |
Ramiro Cantu | 542854 | Jul. 6 |
Oziel A. Munoz | 543506 | Jul. 12 |
Fernando Garcia | 438724 | Jul. 19 |
Francisco Gonzalez | 310304 | Jul. 27 |
Sebastian Sandoval | 544286 | Jul. 19 |
Eva Mc Lane | 543227 | Jul. 9 |
Guillermo Thomas Jr. | 545453 | Jul. 30 |
Ivan Salinas | 405758 | Jul. 6 |
Marselo De Leon | 543517 | Jul. 12 |
David W. Gibson | 477916 | Jul. 25 |
Angel D. Flores | 327293 | Jul. 15 |
Ruben Reyes | 510510 | Jul. 13 |
Aguilar Abraham | 473928 | Jul. 13 |
Juan G. Garcia | 544011 | Jul. 16 |
Sergio R. Pena Hinojosa | 335698 | Jul. 12 |
Adair Becerra Sr. | 373061 | Jul. 14 |
Bradley Cadette | 83793 | Jul. 12 |
Carlos Morales | 401384 | Jul. 23 |
Javier E. Gonzalez Jr. | 406638 | Jul. 19 |
Angel Dias D.E. Flores | 327293 | Jul. 15 |
Ricardo Reyes | 323126 | Jul. 20 |
Jesus A. Carrizales Jr. | 423680 | Jul. 19 |
Miguel A. Quezada | 544884 | Jul. 23 |
ORGANIZATIONS IN THIS STORY
Encantada-Ranchito-El Calaboz• Lasana• La Feria North• Cameron Park• Orason• Laguna Heights• Town of Bayview• Olmito• Santa Maria• Villa Del Sol• Lago• La Paloma• Town of Los Indios• Grand Acres• City of Palm Valley• Bluetown• El Camino Angosto• Yznaga• Arroyo Colorado Estates• Juarez• Bixby• Solis• Town of Santa Rosa• Village of Rangerville• City of Rio Hondo• Lozano• Laureles• Las Palmas Ii• Villa Pancho• Town of Laguna Vista• Town of Indian Lake• City of San Benito• Tierra Bonita• Town of Combes• San Pedro• Green Valley Farms• City of LA Feria• Iglesia Antigua• Del Mar Heights• Arroyo Gardens• Reid Hope King• City Of Los Fresnos• Town Of Primera• Ratamosa• South Point• Town Of Rancho Viejo• La Tina Ranch
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.