This is a 9.5% increase over the previous school year.
Of the 66,429 students enrolled in Webb County schools, 13.9% of them were considered to be gifted and talented.
Webb County enrolled the 13th highest number of gifted and talented students among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Gifted & Talented Students in Webb County Schools in 2020-2021 school year
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Amparo Gutierrez Elementary School | 65 | 417 |
Antonio Gonzalez Middle School | 88 | 672 |
Barbara Fasken Elementary School | 117 | 783 |
Bonnie L. Garcia Elementary School | 79 | 693 |
Bruni Elementary School | 44 | 466 |
Bruni High School | 3 | 83 |
Bruni Middle School | 5 | 63 |
Casa Esperanza Recovery Home | 0 | 5 |
Charles Borchers Elementary School | 86 | 641 |
Christen Middle School | 182 | 1,165 |
Clark Elementary School | 47 | 408 |
Clark Middle School | 100 | 610 |
Col. Santos Benavides Elementary School | 161 | 1,000 |
D. D. Hachar Elementary School | 63 | 481 |
Daiches Elementary School | 40 | 435 |
Don Jose Gallego | 59 | 645 |
Dovalina Elementary School | 59 | 438 |
Dr. Leo Cigarroa High School | 175 | 1,593 |
Dr. Malakoff Elementary School | 54 | 582 |
Elias Herrera Middle School | 354 | 1,259 |
F. S. Lara Academy | 1 | 20 |
Farias Elementary School | 49 | 619 |
Finley Elementary School | 25 | 397 |
Franklin D. Roosevelt Elementary School | 33 | 630 |
Freedom Elementary School | 46 | 584 |
George Washington Middle School | 224 | 1,288 |
H. B. Zachry Elementary School | 43 | 621 |
Harmony School of Excellence - Laredo | 67 | 565 |
Harmony School of Innovation - Laredo | 40 | 649 |
Harmony Science Academy - Laredo | 52 | 647 |
Hector Junior Garcia Early College High School | 199 | 426 |
Heights Elementary School | 46 | 532 |
Henry Cuellar Elementary School | 16 | 612 |
J. C. Martin Junior Elementary School | 59 | 510 |
Joaquin Cigarroa Middle School | 188 | 1,265 |
John B. Alexander High School | 722 | 2,956 |
John W. Arndt Elementary School | 57 | 759 |
Juarez/Lincoln Elementary School | 32 | 613 |
Judith Zaffirini Elementary School | 37 | 587 |
Julia Bird Jones Muller Elementary School | 57 | 843 |
Junior Kawas Elementary School | 72 | 428 |
Juvenille Justice Alternative Program | 0 | 12 |
Kazen Elementary School | 37 | 387 |
Kennedy Zapata Elementary School | 24 | 359 |
Lamar Bruni Vergara Middle School | 145 | 1,113 |
Lamar Middle School | 261 | 1,390 |
Leyendecker Elementary School | 69 | 422 |
Ligarde Elementary School | 73 | 654 |
Los Obispos Middle School | 107 | 950 |
Lyndon B. Johnson | 358 | 3,217 |
Macdonell Elementary School | 44 | 466 |
Martin High School | 197 | 2,052 |
Matias De Llano Elementary School | 54 | 446 |
Memorial Middle School | 142 | 685 |
Milton Elementary School | 67 | 756 |
Newman Elementary School | 37 | 562 |
Nixon High School | 279 | 2,233 |
Nye Elementary School | 111 | 703 |
Oilton Elementary School | 4 | 123 |
Pierce Elementary School | 93 | 761 |
Prada Elementary School | 34 | 694 |
Premier High School of Laredo | 0 | 114 |
Radcliffe & Sue Killam Elementary School | 53 | 586 |
Raul Perales Middle School | 97 | 543 |
Rodolfo C. Centeno Elementary School | 104 | 836 |
Ruiz Elementary School | 60 | 684 |
Ryan Elementary School | 120 | 799 |
Salinas Elementary School | 40 | 784 |
Salvador Garcia Middle School | 38 | 454 |
San Isidro Elementary School | 126 | 882 |
Santa Maria Elementary School | 42 | 543 |
Santo Nino Elementary School | 48 | 633 |
Sigifredo Perez Elementary School | 46 | 599 |
T. Sanchez Elementary / High Ochoa Elementary School | 93 | 595 |
Tarver Elementary School | 60 | 400 |
Trautmann Elementary School | 194 | 715 |
Trautmann Middle School | 148 | 576 |
Triumph Public High Schools-Laredo North | 0 | 130 |
Triumph Public High Schools-Laredo South | 0 | 112 |
United High School | 858 | 3,981 |
United Middle School | 409 | 1,137 |
United South High School | 462 | 3,254 |
United South Middle School | 214 | 1,289 |
Veterans Memorial Elementary School | 61 | 781 |
Webb County JJAEP | 0 | 8 |
Youth Recovery Home | 0 | 8 |
Youth Village Detention Center | 0 | 11 |
ORGANIZATIONS IN THIS STORY
United Middle• Salvador Garcia Middle• Los Obispos Middle• F.s. Lara Academy• George Washington Middle• Webb County Jjaep• United High School• Milton Elementary• Bruni Middle• Leyendecker Elementary• H.b. Zachry Elementary• Pierce Elementary• Joaquin Cigarroa Middle• Raul Perales Middle• Nye Elementary• Lamar Middle• J. Kawas Elementary• Youth Village Detention Center• Daiches Elementary• Memorial Middle• Dr. Malakoff Elementary School• Macdonell Elementary• Santa Maria Elementary• Santo Nino Elementary• Finley Elementary• Trautmann Middle• Bruni Elementary• John B. Alexander High School• Kennedy Zapata Elementary• United South High School• Julia Bird Jones Muller Elementary• Dr Leo Cigarroa High School• Rodolfo C. Centeno Elementary• Judith Zaffirini Elementary• John W. Arndt Elementary• Matias De Llano Elementary• Heights Elementary• Dovalina Elementary• Christen Middle• Clark Elementary• Ligarde Elementary• San Isidro Elementary• Henry Cuellar Elementary• Clark Middle• Amparo Gutierrez Elementary• Antonio Gonzalez Middle• Elias Herrera Middle• Martin High School• Veterans Memorial Elementary• Don Jose Gallego• United South Middle• Nixon High School• Prada Elementary• Charles Borchers Elementary• Oilton Elementary School• Radcliffe & Sue Killam Elementary• T. Sanchez Elementary / H. Ochoa Elementary• Ruiz Elementary• Freedom Elementary• Triumph Public High Schools-Laredo North• Ryan Elementary• Barbara Fasken Elementary• Sigifredo Perez Elementary• Hector J. Garcia Early College High School• Triumph Public High Schools-Laredo South• Casa Esperanza Recovery Home• Tarver Elementary• Franklin D. Roosevelt Elementary• Col Santos Benavides Elementary• D.d. Hachar Elementary• Juvenille Justice Alternative Program• Youth Recovery Home• Newman Elementary• Bonnie L. Garcia Elementary• Lamar Bruni Vergara Middle• Lyndon B. Johnson• Juarez/Lincoln Elementary• Trautmann Elementary• J.c. Martin Junior Elementary• Kazen Elementary• Farias Elementary• Salinas Elementary• Bruni High School
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.