Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
At the time, Webb County had the 21st largest enrollment in the state.
Data also showed that Hispanic students made up 99.1% of the student body, the largest percentage in Webb County schools, followed by white students at 0.5%, Asian students at 0.2%, Black students at 0.1% and multiracial students at 0.1%.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Enrollment in Webb County Schools Over 4 Years
Breakdown of Student Enrollment in Webb County Schools
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Amparo Gutierrez Elementary School | 428 | 407 | -4.9% |
Antonio Gonzalez Middle School | 660 | 715 | 8.3% |
Barbara Fasken Elementary School | 707 | 725 | 2.5% |
Bonnie L. Garcia Elementary School | 741 | 615 | -17% |
Bruni Elementary School | 446 | 437 | -2% |
Bruni High School | 88 | 80 | -9.1% |
Charles Borchers Elementary School | 555 | 503 | -9.4% |
Christen Middle School | 1,098 | 1,114 | 1.5% |
Clark Elementary School | 404 | 384 | -5% |
Clark Middle School | 568 | 576 | 1.4% |
Col. Santos Benavides Elementary School | 895 | 827 | -7.6% |
D. D. Hachar Elementary School | 442 | 437 | -1.1% |
Daiches Elementary School | 442 | 411 | -7% |
Don Jose Gallego | 607 | 591 | -2.6% |
Dovalina Elementary School | 384 | 414 | 7.8% |
Dr. Leo Cigarroa High School | 1,472 | 1,438 | -2.3% |
Dr. Malakoff Elementary School | 526 | 600 | 14.1% |
Elias Herrera Middle School | 1,097 | 1,055 | -3.8% |
F. S. Lara Academy | 88 | 55 | -37.5% |
Farias Elementary School | 563 | 638 | 13.3% |
Finley Elementary School | 458 | 484 | 5.7% |
Franklin D. Roosevelt Elementary School | 653 | 646 | -1.1% |
Freedom Elementary School | 648 | 664 | 2.5% |
George Washington Middle School | 1,112 | 1,093 | -1.7% |
H. B. Zachry Elementary School | 592 | 568 | -4.1% |
Harmony School of Excellence - Laredo | 637 | 679 | 6.6% |
Harmony School of Innovation - Laredo | 700 | 666 | -4.9% |
Harmony Science Academy - Laredo | 677 | 668 | -1.3% |
Hector Junior Garcia Early College High School | 399 | 383 | -4% |
Heights Elementary School | 534 | 512 | -4.1% |
Henry Cuellar Elementary School | 529 | 507 | -4.2% |
J. C. Martin Junior Elementary School | 483 | 446 | -7.7% |
Joaquin Cigarroa Middle School | 1,104 | 1,064 | -3.6% |
John B. Alexander High School | 3,070 | 3,178 | 3.5% |
John W. Arndt Elementary School | 791 | 797 | 0.8% |
Juarez/Lincoln Elementary School | 616 | 572 | -7.1% |
Judith Zaffirini Elementary School | 636 | 603 | -5.2% |
Julia Bird Jones Muller Elementary School | 828 | 809 | -2.3% |
Junior Kawas Elementary School | 385 | 302 | -21.6% |
Juvenille Justice Alternative Program | 22 | 29 | 31.8% |
Kazen Elementary School | 386 | 364 | -5.7% |
Kennedy Zapata Elementary School | 340 | 340 | 0% |
Lamar Bruni Vergara Middle School | 721 | 717 | -0.6% |
Lamar Middle School | 1,341 | 1,256 | -6.3% |
Leyendecker Elementary School | 442 | 424 | -4.1% |
Ligarde Elementary School | 585 | 591 | 1% |
Los Obispos Middle School | 716 | 658 | -8.1% |
Lyndon B. Johnson | 3,252 | 3,271 | 0.6% |
Macdonell Elementary School | 470 | 491 | 4.5% |
Martin High School | 1,914 | 1,978 | 3.3% |
Matias De Llano Elementary School | 400 | 437 | 9.3% |
Memorial Middle School | 668 | 664 | -0.6% |
Milton Elementary School | 669 | 649 | -3% |
Newman Elementary School | 392 | 383 | -2.3% |
Nixon High School | 2,218 | 2,099 | -5.4% |
Nye Elementary School | 649 | 692 | 6.6% |
Oilton Elementary School | 108 | 109 | 0.9% |
Pierce Elementary School | 688 | 687 | -0.1% |
Prada Elementary School | 741 | 743 | 0.3% |
Premier High School of Laredo | 159 | 139 | -12.6% |
Radcliffe & Sue Killam Elementary School | 495 | 630 | 27.3% |
Raul Perales Middle School | 611 | 642 | 5.1% |
Roberto Junior Santos Elementary School | 418 | 564 | 34.9% |
Rodolfo C. Centeno Elementary School | 776 | 801 | 3.2% |
Ruiz Elementary School | 713 | 733 | 2.8% |
Ryan Elementary School | 809 | 856 | 5.8% |
Salinas Elementary School | 767 | 753 | -1.8% |
Salvador Garcia Middle School | 375 | 344 | -8.3% |
San Isidro Elementary School | 879 | 815 | -7.3% |
Santa Maria Elementary School | 519 | 522 | 0.6% |
Santo Nino Elementary School | 554 | 541 | -2.3% |
Sigifredo Perez Elementary School | 652 | 597 | -8.4% |
T. Sanchez Elementary / High Ochoa Elementary School | 577 | 578 | 0.2% |
Tarver Elementary School | 430 | 426 | -0.9% |
Trautmann Elementary School | 713 | 679 | -4.8% |
Trautmann Middle School | 683 | 744 | 8.9% |
Triumph Public High Schools-Laredo North | 125 | 148 | 18.4% |
Triumph Public High Schools-Laredo South | 90 | 110 | 22.2% |
United High School | 3,644 | 3,567 | -2.1% |
United Middle School | 1,092 | 999 | -8.5% |
United South High School | 3,243 | 3,252 | 0.3% |
United South Middle School | 1,009 | 894 | -11.4% |
United Step Academy | 243 | 182 | -25.1% |
Veterans Memorial Elementary School | 779 | 807 | 3.6% |
Webb County JJAEP | 9 | 20 | 122.2% |
Youth Recovery Home | 9 | 16 | 77.8% |
Youth Village Detention Center | 12 | 21 | 75% |
ORGANIZATIONS IN THIS STORY
United Middle• Salvador Garcia Middle• Los Obispos Middle• F.s. Lara Academy• George Washington Middle• Webb County Jjaep• United High School• Milton Elementary• Leyendecker Elementary• H.b. Zachry Elementary• Pierce Elementary• Joaquin Cigarroa Middle• Raul Perales Middle• Nye Elementary• Lamar Middle• J. Kawas Elementary• Youth Village Detention Center• Daiches Elementary• Harmony School of Innovation - Laredo• Memorial Middle• Macdonell Elementary• Santa Maria Elementary• Santo Nino Elementary• Finley Elementary• Trautmann Middle• Bruni Elementary• John B. Alexander High School• Kennedy Zapata Elementary• United South High School• Julia Bird Jones Muller Elementary• Dr Leo Cigarroa High School• Rodolfo C. Centeno Elementary• Judith Zaffirini Elementary• John W. Arndt Elementary• Matias De Llano Elementary• Heights Elementary• Dovalina Elementary• Christen Middle• Clark Elementary• Ligarde Elementary• San Isidro Elementary• Henry Cuellar Elementary• Clark Middle• Amparo Gutierrez Elementary• Antonio Gonzalez Middle• Elias Herrera Middle• Martin High School• Veterans Memorial Elementary• Don Jose Gallego• United South Middle• Nixon High School• Prada Elementary• Charles Borchers Elementary• Oilton Elementary School• Radcliffe & Sue Killam Elementary• T. Sanchez Elementary / H. Ochoa Elementary• Ruiz Elementary• Freedom Elementary• United Step Academy• Triumph Public High Schools-Laredo North• Ryan Elementary• Barbara Fasken Elementary• Harmony Science Academy - Laredo• Sigifredo Perez Elementary• Hector J. Garcia Early College High School• Triumph Public High Schools-Laredo South• Premier High School of Laredo• Tarver Elementary• Franklin D. Roosevelt Elementary• Col Santos Benavides Elementary• D.d. Hachar Elementary• Juvenille Justice Alternative Program• Youth Recovery Home• Newman Elementary• Bonnie L. Garcia Elementary• Lamar Bruni Vergara Middle• Lyndon B. Johnson• Juarez/Lincoln Elementary• Trautmann Elementary• J.c. Martin Junior Elementary• Kazen Elementary• Harmony School Of Excellence - Laredo• Farias Elementary• Salinas Elementary• Bruni High School
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.