This is 838 fewer than the year before.
Webb County was ranked 21st in enrollment among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
Enrollment rate of Webb County schools in 2020-2021 school year
School | Number of Students in 2020-2021 year | % Change From Previous School Year |
---|---|---|
Amparo Gutierrez Elementary School | 417 | -10.7% |
Antonio Gonzalez Middle School | 672 | 1.4% |
Barbara Fasken Elementary School | 783 | -4.4% |
Bonnie L. Garcia Elementary School | 693 | -9.9% |
Bruni Elementary School | 466 | -14.8% |
Bruni High School | 83 | 5.1% |
Bruni Middle School | 63 | 10.5% |
Casa Esperanza Recovery Home | 5 | -28.6% |
Charles Borchers Elementary School | 641 | -4.9% |
Christen Middle School | 1,165 | -3.2% |
Clark Elementary School | 408 | -8.1% |
Clark Middle School | 610 | -7.6% |
Col. Santos Benavides Elementary School | 1,000 | 1.2% |
D. D. Hachar Elementary School | 481 | -14% |
Daiches Elementary School | 435 | -12.7% |
Don Jose Gallego | 645 | -14.6% |
Dovalina Elementary School | 438 | -11.3% |
Dr. Leo Cigarroa High School | 1,593 | 0.82% |
Dr. Malakoff Elementary School | 582 | -8.6% |
F. S. Lara Academy | 20 | -71.8% |
Farias Elementary School | 619 | -2.8% |
Finley Elementary School | 397 | -5.9% |
Franklin D. Roosevelt Elementary School | 630 | -1.9% |
Freedom Elementary School | 584 | 1% |
George Washington Middle School | 1,288 | -1.8% |
H. B. Zachry Elementary School | 621 | -6.2% |
Harmony School of Excellence - Laredo | 565 | 12.6% |
Harmony School of Innovation - Laredo | 649 | 0.93% |
Harmony Science Academy - Laredo | 647 | 1.7% |
Hector Junior Garcia Early College High School | 426 | -0.9% |
Heights Elementary School | 532 | -1.9% |
Henry Cuellar Elementary School | 612 | -1.1% |
J. C. Martin Junior Elementary School | 510 | -12.2% |
Joaquin Cigarroa Middle School | 1,265 | 0% |
John B. Alexander High School | 2,956 | 2.8% |
John W. Arndt Elementary School | 759 | -3.3% |
Juarez/Lincoln Elementary School | 613 | -6.3% |
Judith Zaffirini Elementary School | 587 | -1.8% |
Julia Bird Jones Muller Elementary School | 843 | -5.2% |
Junior Kawas Elementary School | 428 | -14.6% |
Juvenille Justice Alternative Program | 12 | -52% |
Kazen Elementary School | 387 | -9.6% |
Kennedy Zapata Elementary School | 359 | -2.2% |
Lamar Bruni Vergara Middle School | 1,113 | 5.9% |
Lamar Middle School | 1,390 | -3.7% |
Leyendecker Elementary School | 422 | -17.9% |
Ligarde Elementary School | 654 | -11.3% |
Los Obispos Middle School | 950 | -1.7% |
Lyndon B. Johnson | 3,217 | 3.6% |
Macdonell Elementary School | 466 | -13.1% |
Martin High School | 2,052 | 0.44% |
Matias De Llano Elementary School | 446 | -11% |
Memorial Middle School | 685 | -8.2% |
Milton Elementary School | 756 | -15.7% |
Newman Elementary School | 562 | -10.5% |
Nixon High School | 2,233 | -2.8% |
Nye Elementary School | 703 | -9.9% |
Oilton Elementary School | 123 | 0% |
Pierce Elementary School | 761 | -7.9% |
Prada Elementary School | 694 | -8.6% |
Premier High School of Laredo | 114 | 40.7% |
Radcliffe & Sue Killam Elementary School | 586 | -14.3% |
Raul Perales Middle School | 543 | 3.8% |
Rodolfo C. Centeno Elementary School | 836 | -6.4% |
Ruiz Elementary School | 684 | -7.1% |
Ryan Elementary School | 799 | -11.3% |
Salinas Elementary School | 784 | -2.2% |
Salvador Garcia Middle School | 454 | -2.2% |
San Isidro Elementary School | 882 | 9.2% |
Santa Maria Elementary School | 543 | -14.4% |
Santo Nino Elementary School | 633 | -5.4% |
Sigifredo Perez Elementary School | 599 | -4% |
T. Sanchez Elementary / High Ochoa Elementary School | 595 | -8.6% |
Tarver Elementary School | 400 | -15.3% |
Trautmann Elementary School | 715 | -3.5% |
Trautmann Middle School | 576 | -66.5% |
Triumph Public High Schools-Laredo North | 130 | -1.5% |
Triumph Public High Schools-Laredo South | 112 | -18.3% |
United High School | 3,981 | -4.6% |
United Middle School | 1,137 | -2.8% |
United South High School | 3,254 | 2.2% |
United South Middle School | 1,289 | -3.8% |
Veterans Memorial Elementary School | 781 | -11.4% |
Webb County JJAEP | 8 | -33.3% |
Youth Recovery Home | 8 | -33.3% |
Youth Village Detention Center | 11 | -68.6% |
ORGANIZATIONS IN THIS STORY
United Middle• Salvador Garcia Middle• Los Obispos Middle• F.s. Lara Academy• George Washington Middle• Webb County Jjaep• United High School• Milton Elementary• Bruni Middle• Leyendecker Elementary• H.b. Zachry Elementary• Pierce Elementary• Joaquin Cigarroa Middle• Raul Perales Middle• Nye Elementary• Lamar Middle• J. Kawas Elementary• Youth Village Detention Center• Daiches Elementary• Memorial Middle• Dr. Malakoff Elementary School• Macdonell Elementary• Santa Maria Elementary• Santo Nino Elementary• Finley Elementary• Trautmann Middle• Bruni Elementary• John B. Alexander High School• Kennedy Zapata Elementary• United South High School• Julia Bird Jones Muller Elementary• Dr Leo Cigarroa High School• Rodolfo C. Centeno Elementary• Judith Zaffirini Elementary• John W. Arndt Elementary• Matias De Llano Elementary• Heights Elementary• Dovalina Elementary• Christen Middle• Clark Elementary• Ligarde Elementary• San Isidro Elementary• Henry Cuellar Elementary• Clark Middle• Amparo Gutierrez Elementary• Antonio Gonzalez Middle• Elias Herrera Middle• Martin High School• Veterans Memorial Elementary• Don Jose Gallego• United South Middle• Nixon High School• Prada Elementary• Charles Borchers Elementary• Oilton Elementary School• Radcliffe & Sue Killam Elementary• T. Sanchez Elementary / H. Ochoa Elementary• Ruiz Elementary• Freedom Elementary• Triumph Public High Schools-Laredo North• Ryan Elementary• Barbara Fasken Elementary• Sigifredo Perez Elementary• Hector J. Garcia Early College High School• Triumph Public High Schools-Laredo South• Casa Esperanza Recovery Home• Tarver Elementary• Franklin D. Roosevelt Elementary• Col Santos Benavides Elementary• D.d. Hachar Elementary• Juvenille Justice Alternative Program• Youth Recovery Home• Newman Elementary• Bonnie L. Garcia Elementary• Lamar Bruni Vergara Middle• Lyndon B. Johnson• Juarez/Lincoln Elementary• Trautmann Elementary• J.c. Martin Junior Elementary• Kazen Elementary• Farias Elementary• Salinas Elementary• Bruni High School
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.