Of all the students welcomed in the 2021-22 school year, 51.8% of them were boys, and 48.2% were girls.
Data also showed that the majority of students were Hispanic, representing 98.4% of the United High School total enrollment.
Among the 89 schools in Webb County, United South High School ranked second in enrollment numbers with 3,175 students, while Lyndon B. Johnson welcomed 3,102 students and ranked third in the 2021-22 school year.
United High School is a part of United ISD, which roughly covers schools within Webb County with its main office in Laredo.
In the previous school year, United High School also had the highest number of students among Webb County schools.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students, dropouts from traditional schools in favor of charter schools, gun violence, and mental health issues,” claimed the Texas Almanac.
School Name | City | Total School Enrollment |
---|---|---|
United High School | Laredo | 3,762 |
United South High School | Laredo | 3,175 |
Lyndon B. Johnson | Laredo | 3,102 |
John B. Alexander High School | Laredo | 2,980 |
Nixon High School | Laredo | 2,161 |
Martin High School | Laredo | 1,931 |
Dr. Leo Cigarroa High School | Laredo | 1,491 |
Lamar Middle School | Laredo | 1,299 |
United South Middle School | Laredo | 1,174 |
George Washington Middle School | Laredo | 1,158 |
Elias Herrera Middle School | Laredo | 1,100 |
United Middle School | Laredo | 1,093 |
Lamar Bruni Vergara Middle School | Laredo | 1,067 |
Joaquin Cigarroa Middle School | Laredo | 1,067 |
Christen Middle School | Laredo | 1,032 |
Los Obispos Middle School | Laredo | 922 |
Col. Santos Benavides Elementary School | Laredo | 891 |
San Isidro Elementary School | Laredo | 777 |
Rodolfo C. Centeno Elementary School | Laredo | 762 |
Julia Bird Jones Muller Elementary School | Laredo | 754 |
Veterans Memorial Elementary School | Laredo | 712 |
John W. Arndt Elementary School | Laredo | 711 |
Salinas Elementary School | Laredo | 709 |
Barbara Fasken Elementary School | Laredo | 708 |
Ryan Elementary School | Laredo | 707 |
Pierce Elementary School | Laredo | 662 |
Milton Elementary School | Laredo | 652 |
Trautmann Elementary School | Laredo | 650 |
Memorial Middle School | Laredo | 648 |
Harmony School of Innovation - Laredo | Laredo | 647 |
Bonnie L. Garcia Elementary School | Laredo | 639 |
Harmony Science Academy - Laredo | Laredo | 629 |
Nye Elementary School | Laredo | 625 |
Trautmann Middle School | Laredo | 623 |
Prada Elementary School | Laredo | 621 |
Harmony School of Excellence - Laredo | Laredo | 620 |
Antonio Gonzalez Middle School | Laredo | 606 |
Ruiz Elementary School | Laredo | 596 |
Franklin D. Roosevelt Elementary School | Laredo | 569 |
Don Jose Gallego | Laredo | 569 |
Freedom Elementary School | Laredo | 562 |
Juarez/Lincoln Elementary School | Rio Bravo | 551 |
Charles Borchers Elementary School | Laredo | 539 |
Raul Perales Middle School | Laredo | 538 |
Clark Middle School | Laredo | 537 |
Henry Cuellar Elementary School | Laredo | 535 |
Ligarde Elementary School | Laredo | 525 |
Judith Zaffirini Elementary School | Laredo | 525 |
Farias Elementary School | Laredo | 520 |
Dr. Malakoff Elementary School | Laredo | 514 |
Sigifredo Perez Elementary School | Laredo | 512 |
H. B. Zachry Elementary School | Laredo | 504 |
T. Sanchez Elementary / High Ochoa Elementary School | Laredo | 504 |
Radcliffe & Sue Killam Elementary School | Laredo | 496 |
Santo Nino Elementary School | Laredo | 496 |
Heights Elementary School | Laredo | 478 |
Santa Maria Elementary School | Laredo | 471 |
J. C. Martin Junior Elementary School | Laredo | 453 |
D. D. Hachar Elementary School | Laredo | 439 |
Bruni Elementary School | Laredo | 430 |
Macdonell Elementary School | Laredo | 428 |
Tarver Elementary School | Laredo | 414 |
Salvador Garcia Middle School | Rio Bravo | 409 |
Finley Elementary School | Laredo | 404 |
Hector Junior Garcia Early College High School | Laredo | 399 |
Leyendecker Elementary School | Laredo | 396 |
Matias De Llano Elementary School | Laredo | 395 |
Clark Elementary School | Laredo | 375 |
Amparo Gutierrez Elementary School | Laredo | 375 |
Kazen Elementary School | Laredo | 364 |
Daiches Elementary School | Laredo | 351 |
Dovalina Elementary School | Laredo | 351 |
Roberto Junior Santos Elementary School | Laredo | 346 |
Kennedy Zapata Elementary School | Laredo | 333 |
Newman Elementary School | Laredo | 329 |
Junior Kawas Elementary School | Laredo | 321 |
United Step Academy | Rio Bravo | 144 |
Oilton Elementary School | Bruni | 118 |
Triumph Public High Schools-Laredo North | Laredo | 110 |
Premier High School of Laredo | Lewisville | 109 |
Bruni High School | Bruni | 87 |
Triumph Public High Schools-Laredo South | Laredo | 72 |
Bruni Middle School | Bruni | 58 |
F. S. Lara Academy | Laredo | 52 |
Youth Village Detention Center | Laredo | 21 |
Youth Recovery Home | Laredo | 13 |
Juvenille Justice Alternative Program | Laredo | 7 |
Webb County JJAEP | Laredo | 6 |
Casa Esperanza Recovery Home | Laredo | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE