Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Of the 64,226 students enrolled in Webb County schools, 83.7% were considered economically disadvantaged. This is a 5.7% increase over the previous school year.
Webb County enrolled the 13th highest number of students identified as economically disadvantaged among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Lyndon B. Johnson | 2,950 | 3,252 |
United South High School | 2,761 | 3,243 |
United High School | 2,246 | 3,644 |
Nixon High School | 2,126 | 2,218 |
Martin High School | 1,887 | 1,914 |
John B. Alexander High School | 1,827 | 3,070 |
Dr. Leo Cigarroa High School | 1,440 | 1,472 |
Lamar Middle School | 1,293 | 1,341 |
Joaquin Cigarroa Middle School | 1,098 | 1,104 |
Christen Middle School | 1,095 | 1,098 |
George Washington Middle School | 863 | 1,112 |
United South Middle School | 847 | 1,009 |
John W. Arndt Elementary School | 753 | 791 |
Veterans Memorial Elementary School | 720 | 779 |
Ryan Elementary School | 697 | 809 |
Prada Elementary School | 697 | 741 |
Pierce Elementary School | 688 | 688 |
Rodolfo C. Centeno Elementary School | 683 | 776 |
Los Obispos Middle School | 675 | 716 |
Lamar Bruni Vergara Middle School | 672 | 721 |
Salinas Elementary School | 657 | 767 |
Memorial Middle School | 654 | 668 |
Julia Bird Jones Muller Elementary School | 645 | 828 |
Milton Elementary School | 625 | 669 |
Franklin D. Roosevelt Elementary School | 621 | 653 |
Bonnie L. Garcia Elementary School | 620 | 741 |
Harmony School of Innovation - Laredo | 613 | 700 |
Ruiz Elementary School | 605 | 713 |
Sigifredo Perez Elementary School | 605 | 652 |
Harmony Science Academy - Laredo | 597 | 677 |
Don Jose Gallego | 593 | 607 |
Juarez/Lincoln Elementary School | 588 | 616 |
Freedom Elementary School | 583 | 648 |
Antonio Gonzalez Middle School | 581 | 660 |
T. Sanchez Elementary / High Ochoa Elementary School | 576 | 577 |
Ligarde Elementary School | 564 | 585 |
H. B. Zachry Elementary School | 563 | 592 |
Farias Elementary School | 561 | 563 |
Harmony School of Excellence - Laredo | 548 | 637 |
United Middle School | 537 | 1,092 |
Santo Nino Elementary School | 531 | 554 |
Judith Zaffirini Elementary School | 526 | 636 |
Raul Perales Middle School | 523 | 611 |
Heights Elementary School | 521 | 534 |
Santa Maria Elementary School | 517 | 519 |
Elias Herrera Middle School | 512 | 1,097 |
Clark Middle School | 498 | 568 |
Henry Cuellar Elementary School | 497 | 529 |
Nye Elementary School | 489 | 649 |
Barbara Fasken Elementary School | 484 | 707 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE