This is a 1% increase over the previous school year.
Of the 62,773 students enrolled in Webb County schools, 13.5% of them were considered to be gifted and talented.
Webb County enrolled the 13th highest number of gifted and talented students among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
Gifted & Talented Students in Webb County Schools in 2022-23 school year
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Amparo Gutierrez Elementary School | 31 | 428 |
Antonio Gonzalez Middle School | 65 | 660 |
Barbara Fasken Elementary School | 63 | 707 |
Bonnie L. Garcia Elementary School | 45 | 741 |
Bruni Elementary School | 41 | 446 |
Bruni High School | 7 | 88 |
Bruni Middle School | 3 | 49 |
Casa Esperanza Recovery Home | 0 | 7 |
Charles Borchers Elementary School | 64 | 555 |
Christen Middle School | 198 | 1,098 |
Clark Elementary School | 24 | 404 |
Clark Middle School | 80 | 568 |
Col. Santos Benavides Elementary School | 106 | 895 |
D. D. Hachar Elementary School | 67 | 442 |
Daiches Elementary School | 52 | 442 |
Don Jose Gallego | 65 | 607 |
Dovalina Elementary School | 49 | 384 |
Dr. Leo Cigarroa High School | 197 | 1,472 |
Dr. Malakoff Elementary School | 29 | 526 |
Elias Herrera Middle School | 256 | 1,097 |
F. S. Lara Academy | 5 | 88 |
Farias Elementary School | 101 | 563 |
Finley Elementary School | 16 | 458 |
Franklin D. Roosevelt Elementary School | 24 | 653 |
Freedom Elementary School | 42 | 648 |
George Washington Middle School | 188 | 1,112 |
H. B. Zachry Elementary School | 45 | 592 |
Hector Junior Garcia Early College High School | 199 | 399 |
Heights Elementary School | 50 | 534 |
Henry Cuellar Elementary School | 6 | 529 |
J. C. Martin Junior Elementary School | 59 | 483 |
Joaquin Cigarroa Middle School | 205 | 1,104 |
John B. Alexander High School | 770 | 3,070 |
John W. Arndt Elementary School | 30 | 791 |
Juarez/Lincoln Elementary School | 17 | 616 |
Judith Zaffirini Elementary School | 27 | 636 |
Julia Bird Jones Muller Elementary School | 28 | 828 |
Junior Kawas Elementary School | 57 | 385 |
Juvenille Justice Alternative Program | 0 | 22 |
Kazen Elementary School | 26 | 386 |
Kennedy Zapata Elementary School | 16 | 340 |
Lamar Bruni Vergara Middle School | 99 | 721 |
Lamar Middle School | 283 | 1,341 |
Leyendecker Elementary School | 65 | 442 |
Ligarde Elementary School | 61 | 585 |
Los Obispos Middle School | 93 | 716 |
Lyndon B. Johnson | 352 | 3,252 |
Macdonell Elementary School | 60 | 470 |
Martin High School | 235 | 1,914 |
Matias De Llano Elementary School | 29 | 400 |
Memorial Middle School | 151 | 668 |
Milton Elementary School | 81 | 669 |
Newman Elementary School | 13 | 392 |
Nixon High School | 334 | 2,218 |
Nye Elementary School | 64 | 649 |
Oilton Elementary School | 3 | 108 |
Pierce Elementary School | 88 | 688 |
Prada Elementary School | 18 | 741 |
Radcliffe & Sue Killam Elementary School | 27 | 495 |
Raul Perales Middle School | 117 | 611 |
Roberto Junior Santos Elementary School | 33 | 418 |
Rodolfo C. Centeno Elementary School | 66 | 776 |
Ruiz Elementary School | 37 | 713 |
Ryan Elementary School | 140 | 809 |
Salinas Elementary School | 31 | 767 |
Salvador Garcia Middle School | 32 | 375 |
San Isidro Elementary School | 106 | 879 |
Santa Maria Elementary School | 48 | 519 |
Santo Nino Elementary School | 60 | 554 |
Sigifredo Perez Elementary School | 30 | 652 |
T. Sanchez Elementary / High Ochoa Elementary School | 82 | 577 |
Tarver Elementary School | 54 | 430 |
Trautmann Elementary School | 104 | 713 |
Trautmann Middle School | 211 | 683 |
Triumph Public High Schools-Laredo North | 0 | 125 |
Triumph Public High Schools-Laredo South | 0 | 90 |
United High School | 761 | 3,644 |
United Middle School | 378 | 1,092 |
United South High School | 498 | 3,243 |
United South Middle School | 147 | 1,009 |
United Step Academy | 10 | 243 |
Veterans Memorial Elementary School | 31 | 779 |
Webb County JJAEP | 0 | 9 |
Youth Recovery Home | 0 | 9 |
Youth Village Detention Center | 0 | 12 |
ORGANIZATIONS IN THIS STORY
United Middle• Salvador Garcia Middle• Los Obispos Middle• F.s. Lara Academy• George Washington Middle• Webb County Jjaep• United High School• Milton Elementary• Bruni Middle• Leyendecker Elementary• H.b. Zachry Elementary• Pierce Elementary• Joaquin Cigarroa Middle• Raul Perales Middle• Nye Elementary• Lamar Middle• J. Kawas Elementary• Youth Village Detention Center• Daiches Elementary• Memorial Middle• Dr. Malakoff Elementary School• Macdonell Elementary• Santa Maria Elementary• Santo Nino Elementary• Finley Elementary• Trautmann Middle• Bruni Elementary• John B. Alexander High School• Kennedy Zapata Elementary• United South High School• Julia Bird Jones Muller Elementary• Dr Leo Cigarroa High School• Rodolfo C. Centeno Elementary• Judith Zaffirini Elementary• John W. Arndt Elementary• Matias De Llano Elementary• Heights Elementary• Dovalina Elementary• Christen Middle• Clark Elementary• Ligarde Elementary• San Isidro Elementary• Henry Cuellar Elementary• Clark Middle• Amparo Gutierrez Elementary• Antonio Gonzalez Middle• Elias Herrera Middle• Martin High School• Veterans Memorial Elementary• Don Jose Gallego• United South Middle• Nixon High School• Prada Elementary• Charles Borchers Elementary• Oilton Elementary School• Radcliffe & Sue Killam Elementary• T. Sanchez Elementary / H. Ochoa Elementary• Ruiz Elementary• Freedom Elementary• United Step Academy• Triumph Public High Schools-Laredo North• Ryan Elementary• Barbara Fasken Elementary• Sigifredo Perez Elementary• Hector J. Garcia Early College High School• Triumph Public High Schools-Laredo South• Casa Esperanza Recovery Home• Tarver Elementary• Franklin D. Roosevelt Elementary• Col Santos Benavides Elementary• D.d. Hachar Elementary• Juvenille Justice Alternative Program• Youth Recovery Home• Newman Elementary• Bonnie L. Garcia Elementary• Lamar Bruni Vergara Middle• Lyndon B. Johnson• Juarez/Lincoln Elementary• Trautmann Elementary• J.c. Martin Junior Elementary• Kazen Elementary• Farias Elementary• Salinas Elementary• Bruni High School
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.