Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Of all the students welcomed in the 2022-23 school year, 51.9% of them were boys, and 48.1% were girls.
Data also showed that the majority of students were Hispanic, representing 98.4% of the United High School total enrollment.
Among the 89 schools in Webb County, Lyndon B. Johnson ranked second in enrollment numbers with 3,252 students, while United South High School welcomed 3,243 students and ranked third in the 2022-23 school year.
United High School is a part of United ISD, which roughly covers schools within Webb County with its main office in Laredo.
In the previous school year, United High School also had the highest number of students among Webb County schools.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students, dropouts from traditional schools in favor of charter schools, gun violence, and mental health issues,” claimed the Texas Almanac.
School Name | City | Total School Enrollment |
---|---|---|
United High School | Laredo | 3,644 |
Lyndon B. Johnson | Laredo | 3,252 |
United South High School | Laredo | 3,243 |
John B. Alexander High School | Laredo | 3,070 |
Nixon High School | Laredo | 2,218 |
Martin High School | Laredo | 1,914 |
Dr. Leo Cigarroa High School | Laredo | 1,472 |
Lamar Middle School | Laredo | 1,341 |
George Washington Middle School | Laredo | 1,112 |
Joaquin Cigarroa Middle School | Laredo | 1,104 |
Christen Middle School | Laredo | 1,098 |
Elias Herrera Middle School | Laredo | 1,097 |
United Middle School | Laredo | 1,092 |
United South Middle School | Laredo | 1,009 |
Col. Santos Benavides Elementary School | Laredo | 895 |
San Isidro Elementary School | Laredo | 879 |
Julia Bird Jones Muller Elementary School | Laredo | 828 |
Ryan Elementary School | Laredo | 809 |
John W. Arndt Elementary School | Laredo | 791 |
Veterans Memorial Elementary School | Laredo | 779 |
Rodolfo C. Centeno Elementary School | Laredo | 776 |
Salinas Elementary School | Laredo | 767 |
Prada Elementary School | Laredo | 741 |
Bonnie L. Garcia Elementary School | Laredo | 741 |
Lamar Bruni Vergara Middle School | Laredo | 721 |
Los Obispos Middle School | Laredo | 716 |
Ruiz Elementary School | Laredo | 713 |
Trautmann Elementary School | Laredo | 713 |
Barbara Fasken Elementary School | Laredo | 707 |
Harmony School of Innovation - Laredo | San Antonio | 700 |
Pierce Elementary School | Laredo | 688 |
Trautmann Middle School | Laredo | 683 |
Harmony Science Academy - Laredo | San Antonio | 677 |
Milton Elementary School | Laredo | 669 |
Memorial Middle School | Laredo | 668 |
Antonio Gonzalez Middle School | Laredo | 660 |
Franklin D. Roosevelt Elementary School | Laredo | 653 |
Sigifredo Perez Elementary School | Laredo | 652 |
Nye Elementary School | Laredo | 649 |
Freedom Elementary School | Laredo | 648 |
Harmony School of Excellence - Laredo | San Antonio | 637 |
Judith Zaffirini Elementary School | Laredo | 636 |
Juarez/Lincoln Elementary School | Laredo | 616 |
Raul Perales Middle School | Laredo | 611 |
Don Jose Gallego | Laredo | 607 |
H. B. Zachry Elementary School | Laredo | 592 |
Ligarde Elementary School | Laredo | 585 |
T. Sanchez Elementary / High Ochoa Elementary School | Laredo | 577 |
Clark Middle School | Laredo | 568 |
Farias Elementary School | Laredo | 563 |
Charles Borchers Elementary School | Laredo | 555 |
Santo Nino Elementary School | Laredo | 554 |
Heights Elementary School | Laredo | 534 |
Henry Cuellar Elementary School | Laredo | 529 |
Dr. Malakoff Elementary School | Laredo | 526 |
Santa Maria Elementary School | Laredo | 519 |
Radcliffe & Sue Killam Elementary School | Laredo | 495 |
J. C. Martin Junior Elementary School | Laredo | 483 |
Macdonell Elementary School | Laredo | 470 |
Finley Elementary School | Laredo | 458 |
Bruni Elementary School | Laredo | 446 |
D. D. Hachar Elementary School | Laredo | 442 |
Leyendecker Elementary School | Laredo | 442 |
Daiches Elementary School | Laredo | 442 |
Tarver Elementary School | Laredo | 430 |
Amparo Gutierrez Elementary School | Laredo | 428 |
Roberto Junior Santos Elementary School | Laredo | 418 |
Clark Elementary School | Laredo | 404 |
Matias De Llano Elementary School | Laredo | 400 |
Hector Junior Garcia Early College High School | Laredo | 399 |
Newman Elementary School | Laredo | 392 |
Kazen Elementary School | Laredo | 386 |
Junior Kawas Elementary School | Laredo | 385 |
Dovalina Elementary School | Laredo | 384 |
Salvador Garcia Middle School | Laredo | 375 |
Kennedy Zapata Elementary School | Laredo | 340 |
United Step Academy | Laredo | 243 |
Premier High School of Laredo | Lewisville | 159 |
Triumph Public High Schools-Laredo North | Laredo | 125 |
Oilton Elementary School | Bruni | 108 |
Triumph Public High Schools-Laredo South | Laredo | 90 |
F. S. Lara Academy | Laredo | 88 |
Bruni High School | Bruni | 88 |
Bruni Middle School | Bruni | 49 |
Juvenille Justice Alternative Program | Laredo | 22 |
Youth Village Detention Center | Laredo | 12 |
Youth Recovery Home | Laredo | 9 |
Webb County JJAEP | Laredo | 9 |
Casa Esperanza Recovery Home | Laredo | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE