Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Of the 64,226 students attending Webb County schools, 99.1% were Hispanic. White students were the second largest ethnicity, making up 0.5% of the total enrollment.
In the previous school year, Hispanic students also made up the largest ethnic group in Webb County, comprising 99.1% of the student body.
United High School had the most diverse student body in Webb County, including white, American Indian, Black, Asian, Hispanic, Pacific Islander, and multiracial.
In the 2022-23 school year, total public school enrollment in the county increased by 4.4% when compared to the previous year.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Amparo Gutierrez Elementary School | Hispanic | 97.4% | 428 |
Antonio Gonzalez Middle School | Hispanic | 99.4% | 660 |
Barbara Fasken Elementary School | Hispanic | 98.7% | 707 |
Bonnie L. Garcia Elementary School | Hispanic | 100% | 741 |
Bruni Elementary School | Hispanic | 100% | 446 |
Bruni High School | Hispanic | 95.5% | 88 |
Bruni Middle School | Hispanic | 95.9% | 49 |
Casa Esperanza Recovery Home | Hispanic | 100% | 7 |
Charles Borchers Elementary School | Hispanic | 97.8% | 555 |
Christen Middle School | Hispanic | 99.6% | 1,098 |
Clark Elementary School | Hispanic | 99.5% | 404 |
Clark Middle School | Hispanic | 99.3% | 568 |
Col. Santos Benavides Elementary School | Hispanic | 94.7% | 895 |
D. D. Hachar Elementary School | Hispanic | 99.8% | 442 |
Daiches Elementary School | Hispanic | 99.8% | 442 |
Don Jose Gallego | Hispanic | 99.8% | 607 |
Dovalina Elementary School | Hispanic | 99% | 384 |
Dr. Leo Cigarroa High School | Hispanic | 99.9% | 1,472 |
Dr. Malakoff Elementary School | Hispanic | 98.1% | 526 |
Elias Herrera Middle School | Hispanic | 97.9% | 1,097 |
F. S. Lara Academy | Hispanic | 100% | 88 |
Farias Elementary School | Hispanic | 98.9% | 563 |
Finley Elementary School | Hispanic | 99.8% | 458 |
Franklin D. Roosevelt Elementary School | Hispanic | 99.8% | 653 |
Freedom Elementary School | Hispanic | 99.7% | 648 |
George Washington Middle School | Hispanic | 98.4% | 1,112 |
H. B. Zachry Elementary School | Hispanic | 99.5% | 592 |
Harmony School of Excellence - Laredo | Hispanic | 99.7% | 637 |
Harmony School of Innovation - Laredo | Hispanic | 99.4% | 700 |
Harmony Science Academy - Laredo | Hispanic | 99.6% | 677 |
Hector Junior Garcia Early College High School | Hispanic | 98.7% | 399 |
Heights Elementary School | Hispanic | 99.4% | 534 |
Henry Cuellar Elementary School | Hispanic | 99.6% | 529 |
J. C. Martin Junior Elementary School | Hispanic | 99% | 483 |
Joaquin Cigarroa Middle School | Hispanic | 99.8% | 1,104 |
John B. Alexander High School | Hispanic | 98.5% | 3,070 |
John W. Arndt Elementary School | Hispanic | 99.9% | 791 |
Juarez/Lincoln Elementary School | Hispanic | 99.7% | 616 |
Judith Zaffirini Elementary School | Hispanic | 98.3% | 636 |
Julia Bird Jones Muller Elementary School | Hispanic | 98.1% | 828 |
Junior Kawas Elementary School | Hispanic | 99.5% | 385 |
Juvenille Justice Alternative Program | Hispanic | 95.5% | 22 |
Kazen Elementary School | Hispanic | 100% | 386 |
Kennedy Zapata Elementary School | Hispanic | 100% | 340 |
Lamar Bruni Vergara Middle School | Hispanic | 99.4% | 721 |
Lamar Middle School | Hispanic | 99.8% | 1,341 |
Leyendecker Elementary School | Hispanic | 100% | 442 |
Ligarde Elementary School | Hispanic | 99.8% | 585 |
Los Obispos Middle School | Hispanic | 100% | 716 |
Lyndon B. Johnson | Hispanic | 99.8% | 3,252 |
Macdonell Elementary School | Hispanic | 99.8% | 470 |
Martin High School | Hispanic | 99.5% | 1,914 |
Matias De Llano Elementary School | Hispanic | 97.5% | 400 |
Memorial Middle School | Hispanic | 99.9% | 668 |
Milton Elementary School | Hispanic | 98.5% | 669 |
Newman Elementary School | Hispanic | 99.2% | 392 |
Nixon High School | Hispanic | 98.7% | 2,218 |
Nye Elementary School | Hispanic | 98.5% | 649 |
Oilton Elementary School | Hispanic | 96.3% | 108 |
Pierce Elementary School | Hispanic | 100% | 688 |
Prada Elementary School | Hispanic | 99.6% | 741 |
Premier High School of Laredo | Hispanic | 99.4% | 159 |
Radcliffe & Sue Killam Elementary School | Hispanic | 98.6% | 495 |
Raul Perales Middle School | Hispanic | 99.5% | 611 |
Roberto Junior Santos Elementary School | Hispanic | 99% | 418 |
Rodolfo C. Centeno Elementary School | Hispanic | 99.6% | 776 |
Ruiz Elementary School | Hispanic | 99.6% | 713 |
Ryan Elementary School | Hispanic | 99% | 809 |
Salinas Elementary School | Hispanic | 99.7% | 767 |
Salvador Garcia Middle School | Hispanic | 100% | 375 |
San Isidro Elementary School | Hispanic | 95.7% | 879 |
Santa Maria Elementary School | Hispanic | 99.8% | 519 |
Santo Nino Elementary School | Hispanic | 99.8% | 554 |
Sigifredo Perez Elementary School | Hispanic | 100% | 652 |
T. Sanchez Elementary / High Ochoa Elementary School | Hispanic | 99.8% | 577 |
Tarver Elementary School | Hispanic | 100% | 430 |
Trautmann Elementary School | Hispanic | 97.3% | 713 |
Trautmann Middle School | Hispanic | 98% | 683 |
Triumph Public High Schools-Laredo North | Hispanic | 100% | 125 |
Triumph Public High Schools-Laredo South | Hispanic | 98.9% | 90 |
United High School | Hispanic | 98.4% | 3,644 |
United Middle School | Hispanic | 98.4% | 1,092 |
United South High School | Hispanic | 99.5% | 3,243 |
United South Middle School | Hispanic | 100% | 1,009 |
United Step Academy | Hispanic | 99.2% | 243 |
Veterans Memorial Elementary School | Hispanic | 99.5% | 779 |
Webb County JJAEP | Hispanic | 100% | 9 |
Youth Recovery Home | Hispanic | 77.8% | 9 |
Youth Village Detention Center | Hispanic | 100% | 12 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE