Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Bexar County welcomed 340,128 students during the 2021-22 school year. Among them, white comprised 14.7% of the student body to be the second most represented ethnicity in the county.
Among the 543 schools in Bexar County, Reagan High School recorded the highest enrollment of white students in the 2021-22 school year, with a total of 1,267 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Harlan High School | 20 | 3,598 |
Reagan High School | 37.5 | 3,379 |
Johnson High School | 34.7 | 3,262 |
East Central High School | 13.4 | 3,180 |
Brennan High School | 18.2 | 3,036 |
O'Connor High School | 31.6 | 3,026 |
Madison High School | 21.1 | 2,982 |
Clark High School | 25.2 | 2,869 |
Brandeis High School | 25.3 | 2,856 |
Warren High School | 12.8 | 2,810 |
Stevens High School | 6.5 | 2,758 |
Judson High School | 11.3 | 2,715 |
Churchill High School | 28 | 2,646 |
Taft High School | 17.8 | 2,646 |
Marshall High School | 16.2 | 2,613 |
Roosevelt High School | 13.9 | 2,597 |
Holmes High School | 6.1 | 2,576 |
Jay High School | 7 | 2,484 |
Legacy of Educational Excellence High School | 13.2 | 2,429 |
Karen Wagner High School | 8.4 | 2,207 |
Macarthur High School | 20.5 | 2,122 |
Southwest High School | 6.3 | 2,120 |
South San Antonio High School | 1.6 | 2,103 |
School of Science and Technology Corpus Christi | 13.3 | 2,052 |
Southwest Legacy High School | 2.4 | 1,948 |
Veterans Memorial High School | 20.2 | 1,678 |
Harlandale High School | 1.4 | 1,651 |
Alamo Heights High School | 53.2 | 1,650 |
Jefferson High School | 2.1 | 1,644 |
Southside High School | 5.9 | 1,613 |
Highlands High School | 2.5 | 1,539 |
Brackenridge High School | 2 | 1,502 |
McCollum High School | 2.3 | 1,496 |
Garcia Middle School | 35.4 | 1,492 |
Lanier High School | 0.9 | 1,473 |
Brooks Collegiate Academy | 10.3 | 1,461 |
Great Hearts Northern Oaks | 49 | 1,431 |
Lopez Middle School | 36 | 1,388 |
Bernal Middle School | 22.9 | 1,360 |
Edison High School | 1.7 | 1,356 |
Briscoe Middle School | 22.4 | 1,324 |
Burbank High School | 0.8 | 1,323 |
Folks Middle School | 22.5 | 1,315 |
Brooks Academy of Science and Engineering | 5.2 | 1,296 |
Kitty Hawk Middle School | 18.5 | 1,277 |
Jefferson Middle School | 22.7 | 1,265 |
East Central Heritage Middle School | 19.2 | 1,258 |
Rawlinson Middle School | 25.5 | 1,255 |
Judson Middle School | 14.1 | 1,250 |
Luna Middle School | 17 | 1,232 |
Bradley Middle School | 33.1 | 1,161 |
Cole Elementary School | 22.4 | 1,155 |
Nimitz Middle School | 10.4 | 1,135 |
Somerset High School | 8.7 | 1,132 |
Tejeda Middle School | 35.5 | 1,132 |
Vale Middle School | 11.5 | 1,114 |
Stevenson Middle School | 20.7 | 1,106 |
Alamo Heights Junior High School | 51 | 1,099 |
Stinson Middle School | 22.2 | 1,096 |
Jordan Middle School | 11.1 | 1,095 |
Jones Middle School | 8.7 | 1,090 |
Kallison Elementary School | 24.7 | 1,087 |
White Middle School | 16.4 | 1,081 |
Legacy Middle School | 5.3 | 1,073 |
Jubilee Brownsville | 2.4 | 1,041 |
Ross Middle School | 5.1 | 1,036 |
Hill Middle School | 35.4 | 1,033 |
John F. Kennedy High School | 0.6 | 1,031 |
Bush Middle School | 33.4 | 1,016 |
Memorial High School | 0.5 | 1,010 |
Advanced Learning Academy | 15.8 | 1,005 |
Henry Metzger Middle School | 7.3 | 1,000 |
Bulverde Creek | 32.2 | 988 |
Basis San Antonio- Shavano Campus | 22.7 | 976 |
Straus Middle School | 24.1 | 965 |
Zachry Middle School | 15.6 | 961 |
Neff Middle School | 7.7 | 950 |
Jubilee San Antonio | 5.7 | 947 |
Mireles Elementary School | 28.6 | 935 |
Rudder Middle School | 16.6 | 930 |
Harris Middle School | 21.9 | 929 |
Health Careers High School | 15.6 | 908 |
Steubing Ranch Elementary School | 17 | 899 |
Larkspur Elementary School | 6.7 | 896 |
Great Hearts Western Hills | 20.7 | 888 |
Pease Middle School | 7.2 | 878 |
Rolling Meadows Elementary School | 24.4 | 864 |
Ft. Sam Houston Elementary School | 42.3 | 861 |
Eisenhower Middle School | 18.9 | 859 |
Woodridge Elementary School | 57.3 | 851 |
Garner Middle School | 9.9 | 849 |
Copperfield Elementary School | 15.8 | 847 |
Stone Oak Elementary School | 19.4 | 845 |
Houston High School | 3.2 | 844 |
Hobby Middle School | 17 | 843 |
Hoffmann Elementary School | 23.6 | 834 |
Great Hearts Live Oak | 34.1 | 832 |
Roan Forest Elementary School | 18.4 | 830 |
Woodlake Hills Middle School | 10.3 | 827 |
Rayburn Middle School | 4.1 | 826 |
Henderson Elementary School | 20.2 | 825 |
Tradition Elementary School | 31.6 | 822 |
Fields Elementary School | 27.6 | 819 |
Cibolo Green | 38 | 816 |
Cambridge Elementary School | 48.8 | 815 |
Krueger Middle School | 14.5 | 813 |
Harlandale Middle School | 0.9 | 811 |
Eloise Japhet Academy | 2.9 | 807 |
School of Science and Technology Spring | 17.7 | 807 |
Vineyard Ranch Elementary School | 29.1 | 805 |
Connally Middle School | 18.6 | 800 |
Great Hearts Forest Heights | 33.8 | 798 |
Judith A. Resnik Middle School | 2.4 | 796 |
Great Hearts Lakeside | 54.5 | 791 |
Francis R. Scobee Middle School | 5.2 | 790 |
Harris Middle School | 0.6 | 789 |
Jubilee Highland Hills | 5.6 | 785 |
Scarborough Elementary School | 22.3 | 785 |
Franklin Elementary School | 24.6 | 783 |
School of Science and Technology - Alamo | 27.4 | 782 |
Robert G. Cole Middle/High School | 36.8 | 778 |
School of Science and Technology Sugarland | 5 | 777 |
Boldt Elementary School | 32.5 | 772 |
Wood Middle School | 17.1 | 768 |
Basis San Antonio Primary- Medical Center Campus | 13.4 | 766 |
Longfellow Middle School | 2.2 | 766 |
Mary Lou Hartman | 6.6 | 758 |
Ward Elementary School | 14 | 758 |
Coker Elementary School | 23.3 | 755 |
Brentwood Middle School | 1.5 | 750 |
Great Hearts Irving | 25.3 | 747 |
Murnin Elementary School | 9.1 | 745 |
Ronald E. McNair Middle School | 6.3 | 745 |
Tafolla Middle School | 0.5 | 741 |
Forester Elementary School | 12.7 | 739 |
Whittier Middle School | 1.2 | 738 |
Hopkins Elementary School | 5.6 | 735 |
Tuscany Heights | 37.8 | 730 |
Ricardo Salinas Elementary School | 18.2 | 719 |
Colonel Menchaca Early Childhood Center | 9.8 | 715 |
Sharon Christa McAuliffe Middle School | 1.3 | 712 |
Wortham Oaks Elementary School | 23.3 | 711 |
Howsman Elementary School | 9.2 | 710 |
Ellison Elementary School | 18.8 | 707 |
George Gervin Academy | 1.8 | 707 |
School of Science and Technology Northwest | 22.6 | 703 |
Basis San Antonio- Primary North Central Campus | 22.8 | 701 |
Fox Run Elementary School | 24.3 | 699 |
William Paschall Elementary School | 5.7 | 698 |
Harmony Science Academy (San Antonio) | 9.4 | 695 |
School of Science and Technology Advancement | 7.1 | 695 |
McDermott Elementary School | 11 | 694 |
Terrell Wells Middle School | 2 | 690 |
Jackson Middle School | 13.6 | 689 |
Julius L. Matthey Middle School | 9.8 | 684 |
Oak Crest Elementary School | 18.9 | 684 |
Encino Park Elementary School | 44.7 | 682 |
A. Leal Junior Middle School | 0.9 | 681 |
Somerset Elementary School | 5 | 680 |
School of Science and Technology Champions | 11 | 672 |
Sinclair Elementary School | 8.4 | 669 |
Elm Creek Elementary School | 9 | 667 |
Wernli Elementary School | 17.3 | 664 |
Wilderness Oak Elementary School | 36.3 | 663 |
Wanke Elementary School | 15.6 | 662 |
Spring Meadows Elementary School | 10 | 661 |
Hardy Oak Elementary School | 43.9 | 654 |
Beard Elementary School | 34.3 | 653 |
James L. Masters | 10 | 653 |
Charles Graebner Elementary School | 2.8 | 649 |
Great Hearts Irving Upper | 35.8 | 648 |
Harmony School of Innovation - Laredo | 0 | 647 |
Rogers Academy | 2.6 | 646 |
David Crockett Academy | 2 | 645 |
Randolph Elementary School | 38.6 | 645 |
Bonham Academy | 6.5 | 642 |
Knowlton Elementary School | 9.8 | 641 |
Losoya Middle School | 3 | 641 |
Colonial Hills Elementary School | 10.8 | 637 |
Crestview Elementary School | 22.2 | 635 |
Driscoll Middle School | 27.3 | 633 |
Highland Hills Elementary School | 3.5 | 633 |
Hawthorne PK-8 Academy | 6 | 632 |
Lieck Elementary School | 21.8 | 632 |
Salado Elementary School | 7.1 | 632 |
Escondido Elementary School | 9.7 | 629 |
Harmony Science Academy - Laredo | 0.3 | 629 |
Big Country Elementary School | 6.5 | 628 |
Langley Elementary School | 17.4 | 627 |
Sun Valley Elementary School | 4.5 | 627 |
Stahl Elementary School | 17.1 | 626 |
Mead Elementary School | 10.6 | 623 |
Thousand Oaks Elementary School | 27.8 | 622 |
Fisher Elementary School | 6.6 | 621 |
Harmony School of Excellence - Laredo | 0.3 | 620 |
Kirby Middle School | 7.6 | 619 |
Longs Creek Elementary School | 32.5 | 618 |
Walzem Elementary School | 4.5 | 618 |
Behlau Elementary School | 14.8 | 613 |
Raba Elementary School | 15.3 | 613 |
Villarreal Elementary School | 7.2 | 613 |
Aue Elementary School | 42.7 | 607 |
Evers Elementary School | 14.4 | 606 |
Mora Elementary School | 13.4 | 606 |
Compass Rose Legacy | 4.6 | 604 |
Davis Middle School | 2.8 | 604 |
Southwest Elementary School | 6.6 | 603 |
Young Women's Leadership Academy | 5.2 | 601 |
Sarah School King Elementary | 2.5 | 599 |
Gus Garcia Middle School | 0.2 | 592 |
Hatchett Elementary School | 12.5 | 592 |
Elolf Elementary School | 17.9 | 587 |
Jackson-Keller Elementary School | 4.3 | 584 |
V. M. Adams Elementary School | 0.5 | 579 |
Somerset Junior High School | 8.7 | 577 |
East Terrell Hills Elementary School | 5.9 | 576 |
Krueger Elementary School | 36 | 575 |
Michael Elementary School | 7.7 | 575 |
H. W. Schulze Elementary School | 3 | 571 |
Ott Elementary School | 19.1 | 571 |
Woodlawn Academy | 3.2 | 570 |
Converse Elementary School | 11.8 | 568 |
Kingsborough Middle School | 2.1 | 566 |
Carlos Coon Elementary School | 5.9 | 564 |
Los Reyes Elementary School | 35.8 | 564 |
Harmony School of Innovation - Brownsville | 1.4 | 563 |
Savannah Heights Intermediate School | 4.8 | 562 |
Miller Point Elementary School | 17.8 | 561 |
Ridgeview Elementary School | 5.2 | 561 |
Tomlinson Elementary School | 20 | 561 |
School of Science and Technology Discovery | 15.5 | 560 |
Olmos Elementary School | 2.9 | 559 |
Arnold Elementary School | 2.7 | 557 |
Kuentz Elementary School | 29.4 | 557 |
Woodlake Elementary School | 9.3 | 557 |
Harmony Elementary School | 19.6 | 556 |
Canyon Ridge Elementary School | 34.1 | 555 |
Hidden Forest Elementary School | 51.8 | 554 |
Loma Park Elementary School | 1.1 | 554 |
Glenoaks Elementary School | 9.4 | 552 |
Medio Creek Elementary School | 4.5 | 552 |
Rhodes Middle School | 2.2 | 552 |
Alan B. Shepard Middle School | 2.5 | 551 |
Colonies North Elementary School | 18.6 | 547 |
Elementary Dorado Elementary School | 6.6 | 546 |
Burke Elementary School | 10.8 | 545 |
Schenck Elementary School | 3.7 | 545 |
Democracy Prep at Stewart Academy | 2.4 | 543 |
Timberwilde Elementary School | 14.6 | 542 |
Leon Valley Elementary School | 7.2 | 539 |
Hirsch Elementary School | 4.6 | 538 |
Northern Hills Elementary School | 19.6 | 535 |
Lackland Elementary School | 47.2 | 534 |
S/SGT Michael P. Barrera Veterans Elementary | 5.4 | 534 |
Mark Twain Dual Language Academy | 5.8 | 533 |
Thornton Elementary School | 22.1 | 533 |
Irving Dual Language Academy | 1.1 | 531 |
Las Lomas Elementary School | 28.9 | 529 |
Martin Elementary School | 0.8 | 528 |
Candlewood Elementary School | 5.7 | 524 |
Spicewood Park Elementary School | 4 | 524 |
Cody Elementary School | 6.3 | 523 |
Carson Elementary School | 21.9 | 521 |
Huebner Elementary School | 38.8 | 521 |
Stafford Elementary School | 0.6 | 521 |
Woodstone Elementary School | 19.2 | 520 |
School of Science and Technology Excellence | 3.1 | 517 |
School of Science and Technology Houston | 7 | 515 |
Fenwick Academy | 1 | 511 |
Highland Forest Elementary School | 5.7 | 511 |
Blattman Elementary School | 42.1 | 508 |
Lewis Elementary School | 12 | 508 |
Locke Hill Elementary School | 17.8 | 507 |
Myers Elementary School | 5.7 | 507 |
Rhodes Elementary School | 11.3 | 506 |
E. T. Wrenn Middle School | 0.2 | 505 |
Wetmore Elementary School | 29.1 | 505 |
Windcrest Elementary School | 12.5 | 505 |
Jubilee - Lake View University Prep | 3.2 | 504 |
Fernandez Elementary School | 17.1 | 503 |
Gillette Elementary School | 1.6 | 503 |
Scobee Elementary School | 30.9 | 502 |
School of Science and Technology Hill Country | 25.7 | 501 |
Robert C. Zamora Middle School | 1 | 499 |
Harmony Science Academy - Brownsville | 1.8 | 498 |
Freedom Elementary School | 9.5 | 494 |
Jubilee Wells Branch | 17.6 | 493 |
Dwight Middle School | 1.8 | 492 |
Kriewald Rd Elementary School | 12.6 | 492 |
Julian C. Gallardo Elementary School | 6.3 | 491 |
Boone Elementary School | 12.5 | 489 |
Eleanor Kolitz Hebrew Language Academy | 37.8 | 489 |
Hidden Cove Steam Academy | 2.1 | 485 |
Maverick Elementary School | 3.3 | 478 |
Mission Academy | 2.9 | 477 |
Fox Technical High School | 2.3 | 476 |
Bowden Academy | 4.2 | 475 |
Anne Frank Inspire Academy | 37.6 | 473 |
Camelot Elementary School | 5.7 | 472 |
Cast Tech High School | 8.3 | 471 |
Linton Elementary School | 7.4 | 471 |
Oak Hills Terrace Elementary School | 13.2 | 471 |
Steubing Elementary School | 25.9 | 471 |
Adams Hill Elementary School | 8.5 | 469 |
International School of America | 31.8 | 468 |
Sky Harbour Elementary School | 3.2 | 468 |
Olympia Elementary School | 28.1 | 467 |
Leon Springs Elementary School | 35.4 | 466 |
Glenn Elementary School | 3.9 | 465 |
The Gathering Place | 20.9 | 465 |
Allen Elementary School | 1.9 | 464 |
J. T. Brackenridge Elementary School | 1.1 | 464 |
Driggers Elementary School | 11 | 463 |
Great Hearts Monte Vista | 44.3 | 463 |
Cable Elementary School | 1.9 | 462 |
Castle Hills Elementary School | 22.1 | 461 |
E. H. Gilbert Elementary School | 0.7 | 461 |
Neal Elementary School | 1.7 | 459 |
Randolph High School | 36.6 | 459 |
Stonewall/Flanders Elementary School | 1.5 | 459 |
Carnahan Elementary School | 20.8 | 457 |
Roy Benavidez Elementary School | 1.8 | 457 |
Royal Ridge Elementary School | 17.9 | 457 |
Bellaire Elementary School | 2.2 | 456 |
Brauchle Elementary School | 13.6 | 455 |
Great Hearts Monte Vista North | 42.2 | 455 |
Five Palms Elementary School | 3.8 | 452 |
Indian Creek Elementary School | 2.9 | 452 |
School of Science and Technology | 26.2 | 450 |
Travis Early College High School | 3.6 | 446 |
Agnes Cotton Academy | 5.4 | 444 |
Park Village Elementary School | 6.8 | 443 |
Regency Place Elementary School | 4.7 | 443 |
Galm Elementary School | 25.6 | 442 |
Pecan Valley Elementary School | 7.7 | 441 |
McAndrew Elementary School | 33.4 | 440 |
Esparza Elementary School | 3.2 | 439 |
Glass Elementary School | 6.8 | 439 |
NISD PKSA | 8.4 | 439 |
Heritage Elementary School | 9.4 | 438 |
H. B. Gonzalez Elementary School | 0.5 | 435 |
Harmony Hills Elementary School | 14.5 | 434 |
Hull Elementary School | 4.4 | 434 |
Bob Hope Elementary School | 0.7 | 433 |
Compass Rose Ingenuity | 4.4 | 432 |
Harmony School of Innovation - San Antonio | 9.3 | 431 |
Westwood Terrace Elementary School | 4.2 | 429 |
Northwest Crossing Elementary School | 13.8 | 426 |
Palo Alto Elementary School | 3.1 | 426 |
Collins Garden Elementary School | 0.5 | 421 |
Dellview Elementary School | 6.2 | 421 |
W. M. Pearce Primary School | 8.3 | 421 |
Madison Elementary School | 1.9 | 416 |
May Elementary School | 17.1 | 416 |
Powell Elementary School | 8.4 | 415 |
Howard Elementary School | 48.7 | 409 |
Meadow Village Elementary School | 8.1 | 409 |
Nichols Elementary School | 23.2 | 409 |
Braun Station Elementary School | 29.7 | 407 |
Hutchins Elementary School | 3.2 | 406 |
Poe Middle School | 2.7 | 406 |
Wilson Elementary School | 1 | 405 |
Coronado Village Elementary School | 12.9 | 404 |
Harlandale ISD STEM Echs-Alamo Colleges at Pac | 3 | 404 |
Woodlawn Hills Elementary School | 0.7 | 401 |
Carroll Bell Elementary School | 1.5 | 400 |
Briscoe Elementary School | 2.8 | 399 |
Margil Elementary School | 3 | 398 |
De Zavala Elementary School | 0.5 | 397 |
Jubilee Harlingen | 9.8 | 396 |
Passmore Elementary School | 2 | 396 |
Carvajal Elementary School | 1 | 393 |
Judson Early College Academy | 14 | 392 |
Roosevelt Elementary School | 0.8 | 392 |
Highland Park Elementary School | 3.6 | 388 |
Young Men's Leadership Academy | 5.5 | 385 |
Redland Oaks Elementary School | 31.5 | 384 |
Harmony School of Excellence - San Antonio | 5.2 | 383 |
Hillcrest Elementary School | 4.2 | 383 |
Collier Elementary School | 1.1 | 379 |
Oak Meadow Elementary School | 36.9 | 377 |
Virginia Allred Stacey Junior/Senior High School | 44.3 | 377 |
Serna Elementary School | 8 | 374 |
Northwood Elementary School | 37.6 | 372 |
Beacon Hill Academy | 3.2 | 371 |
L. B. Johnson Elementary School | 0.3 | 371 |
Oak Grove Elementary School | 10.2 | 371 |
Franklin Elementary School | 1.6 | 370 |
Jubilee Living Way | 2.2 | 369 |
Wright Elementary School | 2.2 | 366 |
Carroll Early Childhood Campus | 0.8 | 362 |
Basis San Antonio Primary - Northeast Campus | 23.5 | 361 |
Price Elementary School | 0.8 | 361 |
Rogers Middle School | 4.7 | 361 |
Education Franz Elementary School | 19.4 | 360 |
Frank Madla Elementary School | 2.8 | 360 |
Ogden Elementary School | 0 | 360 |
Charles C. Ball Elementary School | 5.6 | 359 |
Vestal Elementary School | 1.4 | 359 |
Randolph Middle School | 33.7 | 356 |
Morrill Elementary School | 0.8 | 355 |
South San Antonio High School - West Campus | 3.1 | 355 |
Helotes Elementary School | 41.2 | 354 |
Rayburn Elementary School | 1.1 | 351 |
Elrod Elementary School | 18.1 | 348 |
Foster Elementary School | 2.3 | 345 |
Alonso School Perales Elementary | 0 | 340 |
Compass Rose Legacy Elementary School | 4.4 | 340 |
David Barkley/Francisco Ruiz Elementary School | 2.4 | 336 |
Baskin Elementary School | 5.1 | 335 |
Kindred Elementary School | 3.6 | 333 |
Clear Spring Elementary School | 8.8 | 331 |
Somerset Early Childhood Elementary School | 6.7 | 329 |
Washington Elementary School | 2.5 | 325 |
Pershing Elementary School | 1.6 | 320 |
Young Women's Leadership Academy Primary at Page | 3.8 | 313 |
Columbia Heights Elementary School | 1 | 311 |
Valley Hi Elementary School | 4.2 | 310 |
Lamar Elementary School | 18.1 | 309 |
Gardendale Pre-K 4 San Antonio Early Learning | 1.6 | 307 |
Steam at the Fine Arts Academy | 1.3 | 305 |
St. Philip's College Early College High School with SAISD | 3 | 299 |
Cameron Elementary School | 2.1 | 292 |
Jubilee Kingsville | 13.2 | 288 |
Reddix Center | 15.1 | 284 |
Huppertz Elementary School | 1.4 | 281 |
Steele Montessori Elementary School | 7.8 | 281 |
Herff Elementary School | 2.9 | 280 |
Lowell Middle School | 1.8 | 278 |
Storm Elementary School | 1.1 | 276 |
Montgomery Elementary School | 8.7 | 275 |
Neil Armstrong Elementary School | 4.4 | 274 |
Cooper Academy at Navarro | 2.6 | 273 |
Jubilee Highland Park | 7.4 | 270 |
Abraham Kazen Middle School | 2.6 | 269 |
Basis Austin Primary School | 9.7 | 269 |
Dorie Miller Elementary School | 1.9 | 269 |
Promesa Academy Charter School | 11.1 | 262 |
Riverside Park Elementary School | 0.8 | 262 |
Bexar County Academy | 5 | 261 |
Martin Luther King Academy | 1.5 | 261 |
Stafford Center | 1.2 | 255 |
Smith Elementary School | 2.8 | 253 |
Wilshire Elementary School | 14.9 | 248 |
Seguin Elementary School | 43.5 | 246 |
Miguel Carrillo Junior Elementary School | 2.5 | 243 |
Athens Elementary School | 2.5 | 242 |
Brooks Academy Oaks | 19.3 | 238 |
Cast STEM High School | 3.4 | 235 |
Jubilee Westwood | 1.7 | 233 |
Heritage Academy of Del Rio Middle | 4.3 | 231 |
Roy Cisneros Elementary School | 0.4 | 227 |
Lighthouse Charter School - B Campus | 4.1 | 220 |
George E. Kelly Elementary School | 2.8 | 218 |
CAST Med High School | 6.8 | 207 |
Pre-K Academy at West Avenue | 11.6 | 207 |
San Antonio Preparatory | 1.5 | 205 |
Jubilee Leadership Academy | 3.6 | 195 |
Heritage Academy of Del Rio | 2.1 | 190 |
Southwest Preparatory Southeast Campus | 3.3 | 182 |
Cardenas Center | 0.6 | 173 |
Nelson Early Childhood Campus | 1.8 | 171 |
Alternative High School | 9.6 | 167 |
Douglass Elementary School | 3.1 | 160 |
Frank M. Tejeda Academy | 2.5 | 157 |
Muriel Forbes Elementary School | 3.9 | 155 |
Legacy Traditional School - Kelley Elementary | 7.2 | 153 |
Frank L. Madla Early College High School | 4.7 | 149 |
Brooks Academy Lonestar | 8.2 | 146 |
Southwest Preparatory School-Northwest | 0.7 | 146 |
Gates Elementary School | 2.8 | 143 |
Shirleen Zacharias Early Clge Leadership Academy | 9.9 | 142 |
Texans Can Academy at Highlands High School | 2.2 | 136 |
Lighthouse Charter School | 3.7 | 134 |
Rodriguez Montessori Elementary School | 17.2 | 134 |
SAISD - PK 4 Sa | 3 | 132 |
Jubilee Academies Middle School | 3.1 | 131 |
Knox Early Childhood Campus | 0.8 | 131 |
Neisd - Pk4sa | 5.6 | 125 |
Gonzales Early Childhood Campus | 9.2 | 120 |
Tynan Early Childhood Campus | 1.7 | 118 |
Jubilee Sendero | 8 | 112 |
Heritage Academy of Windcrest | 15.3 | 111 |
Royal Academy of Excellence | 4.5 | 111 |
Healy-Murphy | 2.7 | 110 |
Estrada Achievement Center | 2.8 | 109 |
Robert B. Green Elementary School | 2.8 | 109 |
Alter High School | 24.5 | 106 |
Judson Learning Academy | 19.8 | 106 |
Las Palmas Elementary School | 0 | 100 |
Henry Ford Academy Alameda School for Art + Design | 8.6 | 93 |
Positive Solutions Charter | 4.3 | 93 |
East Central Cast Lead High School | 16.3 | 92 |
Southwest Prep Northwest Elementary School | 4.5 | 89 |
Juvenile Detention Center | 9.1 | 88 |
Academy of Creative Education | 20.9 | 86 |
Winston Elementary School | 0 | 85 |
Legacy Traditional School - Walker Elementary | 4.8 | 83 |
Por Vida Academy Charter High School | 1.2 | 83 |
Judson Care Academy | 14.6 | 82 |
Legacy Traditional School - Lee Academy | 2.5 | 81 |
Pre-K 4 San Antonio | 1.4 | 74 |
Ruth Jones McClendon Middle School | 1.4 | 69 |
Holmgreen Center | 23.9 | 67 |
New Directions | 6.1 | 66 |
Southwest Preparatory School | 15.2 | 66 |
Basis San Antonio - Northeast Campus | 36.9 | 65 |
Junior Highw Inspire Academy - Rockdale | 13.1 | 61 |
Alternative Middle School | 10.3 | 58 |
Chavez Excel Academy | 23.1 | 52 |
Alter Middle School | 15.7 | 51 |
Junior Highw Inspire Academy - Hays County | 12.2 | 41 |
Por Vida Academy Corpus Christi | 9.8 | 41 |
Legacy Traditional School - Saenz Junior High | 0 | 36 |
Healy Murphy PK | 3 | 33 |
Junior Highw Inspire Academy - Legacy Ranch | 21.9 | 32 |
Bexar County Learning Center | 13.3 | 30 |
Pre-K for Sa - East Central ISD | 10 | 30 |
Prelude Preparatory Charter School | 6.7 | 30 |
Heritage Academy | 24 | 25 |
Burleson Center | 0 | 23 |
East Central Choice Progam | 0 | 23 |
Southside Alter Center | 8.7 | 23 |
North East JJAEP | 21.1 | 19 |
Hac DAEP High School | 5.6 | 18 |
Tejeda Junior Academy | 0 | 18 |
JHW Inspire Academy - Bell County | 11.8 | 17 |
Heritage Academy of San Antonio | 26.7 | 15 |
NISD Bexar County JJA | 7.1 | 14 |
Alternative Elementary School | 0 | 11 |
Brewer Academy | 0 | 11 |
Hac DAEP Middle School | 18.2 | 11 |
Jewel C. Wietzel Center | 9.1 | 11 |
Alternative Center | 11.1 | 9 |
Alternative Elementary School | 12.5 | 8 |
Bexar County JJAEP | 0 | 8 |
Bexar County JJAEP | 20 | 5 |
Fenley Transitional High School | 0 | 5 |
Christus Santa Rosa | 25 | 4 |
Jt Brackenridge DAEP | 0 | 4 |
Fenley Transitional Middle School | 0 | 3 |
Atascosa County Alter | 0 | 2 |
Bexar County JJAEP | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE