Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Webb County welcomed 64,226 students during the 2022-23 school year. Among them, Black students comprised 0.1% of the student body to be the fourth least represented ethnicity in the county.
Among the 89 schools in Webb County, Col. Santos Benavides Elementary School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of seven students.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school districts. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
United High School | 0.2 | 3,644 |
Lyndon B. Johnson | 0 | 3,252 |
United South High School | 0.1 | 3,243 |
John B. Alexander High School | 0.1 | 3,070 |
Nixon High School | 0 | 2,218 |
Martin High School | 0 | 1,914 |
Dr. Leo Cigarroa High School | 0 | 1,472 |
Lamar Middle School | 0 | 1,341 |
George Washington Middle School | 0.3 | 1,112 |
Joaquin Cigarroa Middle School | 0 | 1,104 |
Christen Middle School | 0.1 | 1,098 |
Elias Herrera Middle School | 0.4 | 1,097 |
United Middle School | 0 | 1,092 |
United South Middle School | 0 | 1,009 |
Col. Santos Benavides Elementary School | 0.8 | 895 |
San Isidro Elementary School | 0.7 | 879 |
Julia Bird Jones Muller Elementary School | 0.5 | 828 |
Ryan Elementary School | 0.4 | 809 |
John W. Arndt Elementary School | 0 | 791 |
Veterans Memorial Elementary School | 0 | 779 |
Rodolfo C. Centeno Elementary School | 0 | 776 |
Salinas Elementary School | 0.3 | 767 |
Bonnie L. Garcia Elementary School | 0 | 741 |
Prada Elementary School | 0 | 741 |
Lamar Bruni Vergara Middle School | 0 | 721 |
Los Obispos Middle School | 0 | 716 |
Trautmann Elementary School | 0 | 713 |
Ruiz Elementary School | 0.1 | 713 |
Barbara Fasken Elementary School | 0.1 | 707 |
Harmony School of Innovation - Laredo | 0.1 | 700 |
Pierce Elementary School | 0 | 688 |
Trautmann Middle School | 0.1 | 683 |
Harmony Science Academy - Laredo | 0.1 | 677 |
Milton Elementary School | 0 | 669 |
Memorial Middle School | 0 | 668 |
Antonio Gonzalez Middle School | 0.2 | 660 |
Franklin D. Roosevelt Elementary School | 0 | 653 |
Sigifredo Perez Elementary School | 0 | 652 |
Nye Elementary School | 0 | 649 |
Freedom Elementary School | 0 | 648 |
Harmony School of Excellence - Laredo | 0 | 637 |
Judith Zaffirini Elementary School | 0.5 | 636 |
Juarez/Lincoln Elementary School | 0 | 616 |
Raul Perales Middle School | 0 | 611 |
Don Jose Gallego | 0 | 607 |
H. B. Zachry Elementary School | 0.2 | 592 |
Ligarde Elementary School | 0 | 585 |
T. Sanchez Elementary / High Ochoa Elementary School | 0 | 577 |
Clark Middle School | 0.2 | 568 |
Farias Elementary School | 0 | 563 |
Charles Borchers Elementary School | 0 | 555 |
Santo Nino Elementary School | 0 | 554 |
Heights Elementary School | 0 | 534 |
Henry Cuellar Elementary School | 0.2 | 529 |
Dr. Malakoff Elementary School | 0 | 526 |
Santa Maria Elementary School | 0 | 519 |
Radcliffe & Sue Killam Elementary School | 0 | 495 |
J. C. Martin Junior Elementary School | 0 | 483 |
Macdonell Elementary School | 0 | 470 |
Finley Elementary School | 0.2 | 458 |
Bruni Elementary School | 0 | 446 |
Leyendecker Elementary School | 0 | 442 |
D. D. Hachar Elementary School | 0 | 442 |
Daiches Elementary School | 0.2 | 442 |
Tarver Elementary School | 0 | 430 |
Amparo Gutierrez Elementary School | 0.9 | 428 |
Roberto Junior Santos Elementary School | 0 | 418 |
Clark Elementary School | 0.2 | 404 |
Matias De Llano Elementary School | 0 | 400 |
Hector Junior Garcia Early College High School | 0.3 | 399 |
Newman Elementary School | 0 | 392 |
Kazen Elementary School | 0 | 386 |
Junior Kawas Elementary School | 0.3 | 385 |
Dovalina Elementary School | 0 | 384 |
Salvador Garcia Middle School | 0 | 375 |
Kennedy Zapata Elementary School | 0 | 340 |
United Step Academy | 0.4 | 243 |
Premier High School of Laredo | 0 | 159 |
Triumph Public High Schools-Laredo North | 0 | 125 |
Oilton Elementary School | 0 | 108 |
Triumph Public High Schools-Laredo South | 0 | 90 |
F. S. Lara Academy | 0 | 88 |
Bruni High School | 0 | 88 |
Bruni Middle School | 0 | 49 |
Juvenille Justice Alternative Program | 0 | 22 |
Youth Village Detention Center | 0 | 12 |
Webb County JJAEP | 0 | 9 |
Youth Recovery Home | 0 | 9 |
Casa Esperanza Recovery Home | 0 | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE